Fees index · 2026/27
Every published fee
in the UAE
One page. 394 institutions publish a fee structure, grouped by emirate and searchable by name.
Fees published
394
Emirates
6
Fee year
2026/27
Grouped by emirate, cheapest entry fee first · fees published for 2026/27
Dubai
| Institution | Curriculum | Year groups | Annual fee range |
|---|---|---|---|
| Crescent English High School Al Qusais | CBSE | KG1 - Grade 1 | 2,859 - 2,980 |
| Little Flower English School Hor Al Anz | CBSE | KG1 - Grade 1 | 3,837 |
| Gulf Model School Muhaisnah | CBSE | KG1 - KG2 | 3,966 |
| The Central School Al Nahda | CBSE | KG1 - Grade 1 | 4,177 - 4,762 |
| New Indian Model School Al Garhoud | CBSE | KG1 - Grade 1 | 4,466 - 4,911 |
| English Language Private School Bur Dubai | British | FS2 - Year 1 | 4,528 - 4,938 |
| Al Sadiq Islamic English School Al Twar | British | FS2 - Year 2 | 4,687 - 5,243 |
| National Charity School Primary Abu Hail | MoE | Grade 1 - Grade 3 | 4,722 |
| The National Charity School - Al Garhoud Al Garhoud | MoE | Grade 1 - Grade 3 | 4,722 |
| H.H. Shaikh Rashid Al Maktoum Pakistani School Al Qusais | Pakistani | KG1 (LKG) - KG2 (UKG) | 4,800 |
| Elite English School Al Waheda | CBSE | KG1 - Grade 1 | 4,845 - 5,191 |
| Gulf Indian High School Al Garhoud | CBSE | KG1 - Grade 1 | 4,989 - 5,260 |
| Grammar School Dubai Al Garhoud | British | FS2 - Year 2 | 5,120 |
| The Indian High School - Al Garhoud Al Garhoud | CBSE | Pre-Primary - KG2 | 5,276 - 21,000 |
| United International Private School Muhaisnah | Philippine | KG 1 - KG 2 | 5,457 |
| The Indian High School Bur Dubai | CBSE | Grade 5 - Grades 9-10 | 5,525 - 8,373 |
| Al Basateen Private Nursery - Hatta Branch Hatta | MoE | KG1 - KG2 | 5,540 |
| Al Eman Private School Al Rashidiya | MoE | KG 1-2 - Grade 1-3 | 6,301 - 6,493 |
| The Philippine School Muhaisnah | Philippine | KG 1 - KG 2 | 6,443 |
| Arab Unity School Al Mizhar | British | FS2 - Year 1 | 6,462 - 7,110 |
| Pakistan Education Academy Oud Metha | Pakistani | KG 1-2 - Grade 6-8 | 6,519 - 6,803 |
| Al Thuraya Private School Al Garhoud | MoE | KG 1-2 - Grade 1-3 | 6,625 - 7,419 |
| The Apple International School Al Qusais | British | FS1 - FS2 | 6,993 - 7,244 |
| GEMS Our Own Indian School Al Quoz | CBSE | KG 1 - Grade 1 | 7,209 - 8,250 |
| GEMS Our Own High School - Al Warqa'a Al Warqa | CBSE | KG1 - Grade 1 | 7,828 - 9,447 |
| St. Mary's Catholic High School Dubai Bur Dubai | British | Year 1 - Year 3 | 8,456 - 9,271 |
| GEMS Legacy School Al Garhoud | CBSE | KG1 - Grade 1 | 8,532 - 11,387 |
| Buds Public School Muhaisnah | CBSE | KG1 - Grade 1 | 8,552 - 10,385 |
| Al Arqam Private School Al Barsha | MoE | KG 1 - Grade 1 | 8,601 - 10,041 |
| Dubai Carmel School Al Nahda | British | FS2 - Year 1 | 8,912 |
| The Westminster School Dubai Al Qusais | British | FS1-FS2 - Year 7-8 | 9,362 - 12,482 |
| The Indian International School - DSO Dubai Silicon Oasis | CBSE | Pre-KG - KG2 | 9,679 - 21,000 |
| Delhi Private School Dubai Academic City | CBSE | KG1 - Grade 1 | 11,139 - 12,272 |
| Al Diyafah High School Al Nahda | British | FS1-FS2 - Year 4-6 | 11,596 - 12,578 |
| MSB Private School Al Nahda | British | FS1-FS2 - Year 7-9 | 11,816 - 13,396 |
| The Oxford School Dubai Muhaisnah | British | FS1-FS2 - Year 6-8 | 11,856 - 14,420 |
| Dubai Modern Education School Al Mizhar | American, MoE | KG 1 - Grade 1 | 11,956 - 13,086 |
| The Indian Academy Muhaisnah | CBSE | Pre-primary - KG 1 | 12,008 |
| JSS Private School Al Wasl | CBSE | Pre-KG - KG1 | 12,145 - 12,731 |
| Primus Private School Al Warqa | CBSE | Pre-Primary - KG2 | 12,265 |
| Woodlem Park School Al Qusais | CBSE | Pre-KG - KG 2 | 12,312 - 13,890 |
| St Mary High School Muhaisnah Muhaisnah | British | FS1 - Year 1 | 12,498 - 14,770 |
| Dubai Gem Private School Bur Dubai | British | FS1-FS2 - Year 4-5 | 12,526 - 13,735 |
| Al Maaref American School Al Qusais | American | KG 1 - Grade 1 | 12,906 - 14,750 |
| American International School Al Qusais | American | KG1 - KG2 | 13,405 |
| Sabari Indian School Al Waheda | CBSE | Pre-Primary - KG1 | 13,685 - 16,100 |
| Dubai International Private School Al Quoz | American | FS 1 - KG 2 | 14,705 - 15,051 |
| The City School International Dubai Nadd Al Hamar | British | Pre-KG / FS1 - KG2 / Year 1 | 14,781 - 16,460 |
| The Winchester School Jebel Ali | British | FS1 - FS2 | 14,950 |
| International Academic School Al Warqa | American | KG 1 - KG 2 | 14,992 |
| Queen International School Hor Al Anz East | British | FS1 - FS2 | 15,554 - 17,175 |
| Russian International School Muhaisnah | Russian | KG1 - KG2 | 15,722 - 16,092 |
| Dubai Scholars Private School Al Qusais | British | FS1 - Year 1-4 | 15,833 - 18,818 |
| JSS International School Al Barsha South | CISCE | Pre-KG - KG1 | 15,909 - 17,214 |
| Pearl Wisdom School Hor Al Anz | CBSE | KG 1 - KG 2 | 16,081 |
| Oaktree Primary School Al Quoz | British | FS 1 - Year 1 | 16,225 - 18,929 |
| Amity School Dubai Al Qusais | CBSE | Pre-KG - KG2 | 16,696 - 17,810 |
| Credence High School Al Quoz | CBSE | Pre-KG - KG 1 | 16,923 |
| School of Modern Skills Muhaisnah | American | Pre primary - KG 2 | 17,000 - 18,247 |
| Sharjah American International Private School - Dubai Branch Al Warqa | American | KG1 - KG2 | 17,976 - 20,544 |
| Al Salam Private School Al Nahda | British | FS2 - Year 2 | 18,252 - 19,228 |
| The Millennium School Al Qusais | CBSE | KG 1 - Grade 1 | 18,278 - 21,179 |
| Bright Riders School Dubai Investments Park | CBSE | Pre-KG - KG 1 | 19,000 |
| Greenwood International School Muhaisnah | American | KG 1 - KG 2 | 19,144 |
| Springdales School Dubai Al Quoz | CBSE, British | Pre-Primary - KG1 | 19,379 - 20,312 |
| The Apple International Community School Bur Dubai | British | FS1 - FS2 | 19,427 |
| Hampton Heights International School Al Twar | British | FS1 - Year 1 | 19,500 |
| Philadelphia Private School Muhaisnah | American, IB | Pre-Primary - KG1 | 19,517 - 20,532 |
| iCademy Middle East Al Sufouh | American | KG 1 - Grade 1 | 19,828 |
| PACE Modern British School Al Rashidiya | British | FS1 - FS2 | 20,267 |
| Pristine Private School Al Nahda | British | FS1 - Year 1-2 | 20,290 - 21,400 |
| GEMS Winchester School - Dubai Dubailand | British | FS1 - Year 1 | 20,370 - 25,157 |
| Newlands School Al Warqa | British | FS1 - Year 1 | 21,372 - 26,047 |
| New Dawn Private School Muhaisnah | British | FS1 - Year 1 | 21,500 - 23,000 |
| The International School of Choueifat - Dubai Al Sufouh | SABIS | Pre-KG - KG2 | 21,896 - 24,000 |
| Star International School, Al Twar Al Twar | British | FS1 - Year 1 | 22,027 - 25,915 |
| Ambassador School Bur Dubai | CISCE | Pre-KG - KG1 | 22,848 |
| Deira Private School Al Twar | British | FS1 - FS2 | 22,867 |
| Global Indian International School Dubai Al Quoz | CBSE | Pre-KG - KG2 | 22,904 - 25,449 |
| GEMS New Millennium School - Al Khail Dubai Hills | CBSE, British | Pre-KG - KG 1 | 23,143 |
| International School of Arts & Sciences Al Warqa | American | KG 1 - Grade 1 | 23,540 - 27,073 |
| The Sheffield Private School Al Nahda | British | FS1 - Year 1 | 23,631 - 28,059 |
| Al Salam Community School Al Twar | British | FS1 - FS2 | 23,795 |
| GEMS Cambridge International School Dubai Al Twar | British | FS1-FS2 - Year 3-4 | 23,795 - 28,122 |
| Amity English School Dubai Al Qusais | British | FS1 - Year 1 | 24,000 |
| The International School of Choueifat - DIP Dubai Investments Park | SABIS | KG 1 - KG 2 | 24,314 - 25,980 |
| Next Generation School Al Barsha | American | Pre-KG - KG2 | 24,500 - 30,881 |
| Bright Learners Private School Al Rashidiya | American | Pre-primary - KG 1 | 24,606 - 25,688 |
| GEMS Founders School - Al Mizhar Al Mizhar | British | FS1 - Year 1 | 24,877 - 30,285 |
| Emirates National Schools - Dubai Al Khawaneej | American | Pre-Primary - KG 2 | 25,000 - 31,000 |
| PACE Springfield International School Al Awir | British | FS1 - FS2 | 25,000 |
| Cedar School Al Warqa | British | FS1 - Year 1 | 25,244 - 27,820 |
| Nibras International School Dubai Investments Park | American | KG1 - Grade 1 | 25,316 - 28,257 |
| Mirdif American School Al Mizhar | American | Pre-K - KG 2 | 25,944 - 27,260 |
| Chinese School Dubai Mirdif | other | Grade 1-2 - Grade 3-4 | 27,673 - 29,887 |
| Ignite School Al Warqa | American | Pre-Primary - KG 1 | 28,658 - 29,682 |
| Emirates International School Meadows Emirates Hills | IB | FS1 - Year 1 | 28,990 - 38,046 |
| Lycée Français International Bur Dubai | French | Petite Section - Moyenne Section | 29,488 |
| Dubai Schools Al Barsha Al Barsha | American | KG 1 - Grade 1 | 30,603 - 35,515 |
| Dubai Schools Al Khawaneej Al Khawaneej | American | KG 1 - KG 2 | 30,603 - 33,161 |
| North American International School Al Mizhar | American | KG1 - KG2 | 30,664 |
| GEMS Modern Academy Nad Al Sheba | CISCE, IB | Pre-KG - KG 2 | 30,983 - 38,246 |
| Uptown International School Mirdif | IB | Nursery | 31,145 |
| Lycée Français International Georges Pompidou Academic City | French | Petite Section (PS) - Grande Section (GS) | 31,276 |
| Smart Vision School Al Barsha | British | Starters (Nursery) - FS1 | 31,618 - 33,282 |
| Japanese School in Dubai Al Wasl | Japanese | Pre-KG - Grade 1 | 32,400 - 38,400 |
| GEMS Founders School - Dubai South Dubai South | British | FS1 - FS2 | 32,760 - 35,910 |
| Raffles World Academy Umm Suqeim | IB | Pre-KG - KG1 | 33,544 |
| Raffles International School Umm Suqeim | British | FS 1 - FS 2 | 34,055 |
| Star International School Mirdif Mirdif | British | FS1 - FS2 | 34,179 - 35,014 |
| International School of Creative Science - Nad Al Sheba Nad Al Sheba | British | FS1 - FS2 | 34,287 |
| Al Ghaf Private School Jebel Ali | British | FS1 - Year 1 | 35,000 - 43,500 |
| Greenfield International School Dubai Investments Park | IB | ECC - Pre-KG | 35,092 - 38,592 |
| Vernus International School Dubai Silicon Oasis | American | Pre-KG - KG 1 | 35,704 |
| American School of Creative Science - Nad Al Sheba Nad Al Sheba | American | Pre-Primary - KG 2 | 35,822 |
| Renaissance School Dubai Sports City | American | Pre-Primary - KG 1 | 36,050 |
| Al Mawakeb School Al Khawaneej Al Mizhar | American | Pre-Primary - KG 1 | 36,181 - 37,587 |
| American Academy for Girls Al Mizhar | American | Pre-KG - KG1 | 36,485 - 38,595 |
| School of Research Science Dubai Al Warqa | British, American | FS1 - Year 1-2 | 37,163 - 41,040 |
| GEMS Metropole School - Motor City Motor City | British | FS1 - Year 1 | 38,393 - 45,374 |
| Emirates International School - Jumeirah Umm Al Sheif | IB | EY1-EY2, Year 1 - Years 4-6 | 38,636 - 51,510 |
| German International School Dubai Al Barsha | German | Pre-Primary - KG2 (Vorschule) | 38,760 - 42,843 |
| Horizon International School Umm Al Sheif | British | FS1 - Year 1 | 38,832 - 44,572 |
| Collegiate International School Umm Suqeim | IB, American | Pre-Primary - KG 1 | 39,478 |
| Lycée Français Jean Mermoz Al Quoz | French | Petite Section - Moyenne Section | 39,789 - 41,999 |
| Lycée Libanais Francophone Privé Meydan Nad Al Sheba | French | TPS / PS / MS - CE1 / CE2 | 39,904 - 44,105 |
| Capital School Dubai Al Qusais | British | FS1 - FS2 | 40,000 |
| Victory Heights Primary School Dubai Sports City | British | FS1 - Year 1 | 40,138 - 47,435 |
| GEMS Royal Dubai School Al Mizhar | British | FS1 - FS2 | 40,252 - 50,753 |
| GEMS Wellington Academy - Silicon Oasis Dubai Silicon Oasis | British, IB | Nursery - FS2 | 40,340 - 50,099 |
| Universal American School Dubai Festival City | American, IB | Pre-KG - KG1 | 40,377 - 43,103 |
| Dove Green Private School Dubai Investments Park | British | FS1 - FS2 | 42,000 |
| Clarion School Al Quoz | American | Pre-Primary - ECC (1-2) | 42,080 - 50,400 |
| Citizens School Al Satwa | British | Nursery (0-1) - Nursery (1-2) | 42,150 |
| Dubai English Speaking School Oud Metha | British | FS1 - FS2 | 43,084 - 53,320 |
| Kings' School Nad Al Sheba Nad Al Sheba | British | ECC 1 (Toddler) - ECC 2 (Nursery) | 43,264 |
| Jumeira Baccalaureate School Jumeirah | IB | Pre-KG - KG1 | 43,325 - 47,675 |
| Dubai British School Jumeira Al Wasl | British | Rising 3s - Year 1 | 43,500 - 51,477 |
| Horizon English School Al Wasl | British | FS1 - FS2 | 43,849 - 52,163 |
| Lycee Francais International - Mudon Mudon | French | Petite Section - Grande Section | 44,000 - 46,000 |
| GEMS Jumeirah Primary School Al Safa | British | FS1 - FS2 | 44,200 - 55,714 |
| GEMS FirstPoint School The Villa | British | ECC (Nursery) - FS1 | 44,288 - 44,943 |
| Deira International School Dubai Festival City | British, IB | FS1 - FS2 | 44,616 |
| Dubai International Academy Emirates Hills | IB | KG 1 - Year 1 | 44,979 - 51,202 |
| Lycée Français Jean Mermoz South Al Thanyah | French | Petite Section - Grande Section | 45,000 - 49,000 |
| GEMS Al Barsha National School Al Barsha South | British | FS1 - Year 1 | 45,428 - 56,244 |
| Safa British School Al Safa | British | FS1 - Year 1 | 45,428 - 49,754 |
| Bilingual French International School Nad Al Sheba | French, Bilingual | Petite Section (PS) - Moyenne Section (MS) | 46,350 - 56,650 |
| South View School Remraam | British | FS1 - Year 1 | 46,510 - 47,591 |
| Kings' School Umm Suqeim Umm Suqeim | British | FS 1 - FS 2 | 47,179 |
| Ranches Primary School Arabian Ranches | British | Nursery (5 Days) - FS1 | 47,250 - 50,436 |
| Ambassador International Academy Al Quoz | IB | Nursery (ECC) - Pre-KG (FS1) | 47,255 - 49,593 |
| GEMS Wellington Academy - Al Khail MBR City | British | ECC (Nursery) - FS1 | 47,527 - 51,917 |
| GEMS Wellington International School Al Sufouh | British, IB | FS1 - FS2 | 47,527 - 59,862 |
| The Aquila School Dubailand | British, IB | FS1 - FS2 | 48,673 - 51,917 |
| Dubai Heights Academy Al Barsha South | British | FS1 - Year 1 | 48,688 - 55,536 |
| Hartland International School MBR City | British | FS1 - FS2 | 48,781 - 54,730 |
| Regent International School The Greens | British | FS1 - Year 1 | 49,076 - 57,254 |
| Dunecrest American School Dubailand | American | Pre-KG - KG1 | 49,754 - 58,407 |
| BC Academy International School Umm Suqeim | British | Year 1 - Year 2 | 50,000 - 53,000 |
| Bloom World Academy Al Barsha South | IB | Pre-KG (FS1) - KG1 (FS2) | 50,000 - 53,000 |
| Dubai British School Mira Mira | British | FS1 - Year 1 | 51,477 |
| Australian International School Dubai Al Barsha South | Australian | Pre-KG - KG2 | 52,000 |
| The English College Dubai Al Safa | British | FS1 - FS2 | 52,112 |
| GEMS International School - Dubai Hills Dubai Hills | IB | Pre-KG - KG2 | 52,415 - 54,301 |
| Dubai British School Emirates Hills Emirates Hills | British | FS1 - Year 1 | 53,027 |
| Dubai International Academy Al Barsha Al Barsha | IB | Pre-KG - KG2 | 53,111 - 60,459 |
| Repton Al Barsha Al Barsha South | British | FS1 - FS2 | 53,540 - 58,948 |
| Jumeirah English Speaking School Al Safa | British | FS1 - FS2 | 54,129 - 65,097 |
| Jumeirah English Speaking School - Arabian Ranches Arabian Ranches | British, IB | FS1 - Year 1 | 54,129 - 65,097 |
| Safa Community School Al Barsha South | British | FS1 - FS2 | 54,437 |
| Kent College Dubai Meydan | British | FS1 - FS2 | 55,243 |
| Durham School Dubai Dubai Investments Park | British | FS1 - Year 1 | 55,269 - 70,622 |
| Repton School Dubai Nad Al Sheba | British, IB | FS1 - FS2 | 57,178 - 63,025 |
| Kings' School Al Barsha Al Barsha South | British | FS1 - Year 1 | 57,999 - 60,656 |
| The Arbor School The Gardens | British | FS1 - FS2 | 58,806 |
| The School of Research Science - US High School Al Warqa | American | Grade 9-10 - Grade 11 | 60,168 - 63,765 |
| American School of Dubai Al Barsha | American | PreK - K2 | 60,571 - 82,945 |
| Sunmarke School Jumeirah Village Circle | British, IB | FS1 - Year 1 | 61,643 - 72,853 |
| Dubai British School Jumeirah Park Jumeirah Park | British | Years 1–2 - Years 5–6 | 64,160 - 71,950 |
| Al Fanar School Nad Al Sheba | British | Nursery - FS2 | 65,000 - 67,086 |
| Dubai English Speaking School - Academic City Academic City | British | FS1 - Year 1 | 65,000 - 75,000 |
| Dwight School Dubai Dubai Sports City | IB | Pre-Primary - KG 1 | 65,117 - 72,909 |
| Dar Al Marefa Private School Al Khawaneej | IB | Pre-KG - KG1 | 65,968 |
| GEMS Dubai American Academy Al Barsha | American, IB | KG 1 - KG 2 | 66,185 |
| Brighton College Dubai Al Barsha South | British | FS1 - FS2 | 67,384 - 69,845 |
| Arcadia British School Jumeirah Village Triangle | British | FS1 - FS2 | 67,687 |
| Swiss International Scientific School in Dubai Al Jaddaf | IB | Pre-KG - KG1 | 68,868 - 76,903 |
| Nord Anglia International School Dubai Al Barsha South | British, IB | FS1 - Year 1 | 69,625 - 81,228 |
| GEMS World Academy - Dubai Al Barsha South | IB | Pre-KG - KG1 | 71,113 |
| Royal Grammar School Guildford Dubai Dubai Sports City | British | FS1 - Years 1-4 | 78,758 - 95,560 |
| Jumeirah College Al Safa | British | Year 7 - Year 9 | 78,946 |
| North London Collegiate School Dubai MBR City | IB | Pre-KG - KG 1 | 91,735 - 96,157 |
| Dubai College Al Sufouh | British | Year 7 - Year 9 | 97,415 |
| GEMS School of Research and Innovation Dubai Sports City | British | FS1 - Year 1 | 116,000 - 134,000 |
Abu Dhabi
| Institution | Curriculum | Year groups | Annual fee range |
|---|---|---|---|
| The Model Private School Mussafah | CBSE | KG1 - KG2 | 4,920 |
| Asian International Private School – Madinat Zayed Madinat Zayed | CBSE | KG1 - KG2 | 5,020 |
| Indian School Al Ain Al Ain | CBSE | KG1 - Grade 1 | 5,140 - 5,720 |
| Grace Valley Indian School Al Ain | CBSE | KG1 - KG2 | 5,340 |
| Al Eman Private School Al Manhal | MoE | KG1 - KG2 | 5,720 - 6,150 |
| Al Andalus Private Academy Al Ain | MoE | KG1 - Grade 1 | 5,890 - 7,340 |
| Ain Al Khaleej Private School Al Ain | MoE, American | KG1 - KG2 | 5,900 - 6,340 |
| Abu Dhabi Indian School – Muroor Hadbat Al Za'faranah | CBSE | KG1 - KG2 | 6,570 |
| Saint Joseph's School Al Mushrif | CBSE | Grade 1 - Grade 3 | 6,650 |
| Sunrise English Private School Abu Dhabi | CBSE | KG1 - Grade 1 | 8,100 - 8,660 |
| Al Ain Juniors School Al Ain | British, CBSE | KG1 - KG2 | 8,180 - 8,280 |
| Emirates Future International Academy Mussafah | CBSE | KG1 - Grade 1 | 8,320 - 10,760 |
| Rosary School Al Etihad | MoE | KG1 - Grade 1 | 8,480 - 8,960 |
| GEMS Our Own English High School – Al Ain Al Ain | CBSE | KG1 - KG2 | 8,550 |
| Baraem Al Ain Private School Al Wathba | MoE | KG1 - KG2 | 8,600 - 9,785 |
| Shining Star International School Mussafah | CBSE | KG1 - KG2 | 8,630 |
| Abu Dhabi Indian School – Al Wathba Al-Wathba South | CBSE | KG1 - KG2 | 9,360 |
| Al Saad Indian School Al Ain | CBSE | Pre-KG - LKG | 9,500 |
| Bright Riders School – Abu Dhabi Mohammed Bin Zayed City | CBSE | KG1 - Grade 1 | 10,550 - 13,630 |
| Private International English School (Bhavans) Mussafah | CBSE | KG1 - Grade 1 | 10,800 - 12,500 |
| Global Indian International School Abu Dhabi Baniyas | CBSE | KG1 - KG2 | 11,540 |
| International Indian School Abu Dhabi Baniyas | CBSE | Pre-KG - KG1 | 12,220 |
| Dunes International School Mussafah | CBSE | Pre-KG - KG2 | 12,320 - 12,830 |
| Royal American School Abu Dhabi | American | KG1 - KG2 | 12,360 |
| The Gulf International Private Academy Al Ain | American | KG1 - KG2 | 12,840 |
| Al Dhafra Private Schools – Al Ain Al Ain | British, American | KG1 - Grade 1 | 13,510 - 16,830 |
| Future International Academy Al Ain | American, MoE | Pre-KG - KG2 | 13,690 - 14,830 |
| Al Muneera Private School Baniyas | MoE | KG1 - Grade 1 | 14,000 - 16,000 |
| Al Bashair Private School Mussafah | MoE | KG1 - Grade 1 | 14,120 - 15,110 |
| Al Sanawbar School Al Ain | American | KG1 - Grade 1 | 14,440 - 16,570 |
| Al Ain American Private School Al Ain | American, MoE | KG1 - KG2 | 15,400 |
| Australian School of Abu Dhabi Shakhbout City | Australian, IB | KG1 - Grade 1 | 15,600 - 19,270 |
| Al Bateen Scientific Private School Al Nahyan | American, MoE | KG1 - KG2 | 16,360 |
| The Cambridge High School Mussafah | British | FS2 - Year 1 | 16,960 - 20,520 |
| The Japanese School in Abu Dhabi Al Bateen | Japanese | KG1 (Nensho) - KG3 (Nencho) | 17,250 - 17,480 |
| Mayoor Private School Al-Wathba South | CBSE | Pre-KG - KG2 | 18,240 |
| Excel International School Al Ain | British | KG1 - KG2 | 18,760 |
| Al Ittihad National Private School – Al Ain Al Ain | American, MoE | KG1 - KG2 | 18,820 - 19,480 |
| Rawafed Private School Khalifa City | American | Pre-KG - KG1 | 19,120 |
| Al Ittihad National Private School – Shakhbout City Shakhbout City | American, MoE | KG1 - KG2 | 19,320 - 20,080 |
| Madar International School Al Ain | American | KG1 - Grade 1 | 19,910 - 21,980 |
| GEMS Winchester School Abu Dhabi Al Danah | British | FS2 - Year 1 | 19,950 - 22,350 |
| Abu Dhabi International Private School – MBZ City Mohammed Bin Zayed City | American, IB | Pre-KG - KG1 | 20,000 - 31,800 |
| Emirates Falcon International Private School Abu Dhabi | American | Pre-KG - KG2 | 20,320 - 20,840 |
| International Community School – Al Manhal (Khalidiyah) Al Manhal | British | FS1 - Year 1 | 21,527 |
| Al Ittihad National Private School – Khalifa City Khalifa City | American, MoE | KG1 - KG2 | 21,830 |
| Al Basma British School Al Bahyah | British | FS1 - FS2 | 21,890 - 24,110 |
| Ajyal International School – Al Falah Al Falah | American, MoE | Pre-KG - KG1 | 22,340 |
| The International School of Choueifat – Al Ain Al Ain | SABIS | Pre-KG - KG2 | 22,490 - 23,400 |
| GEMS Cambridge International School Abu Dhabi Baniyas | British | FS1 - FS2 | 23,060 - 23,730 |
| The International School of Choueifat – Khalifa City Khalifa City | SABIS | Pre-KG - KG1 | 23,420 |
| Al Ain English Speaking School Al Ain | British | FS1 - Year 1 | 23,630 - 29,740 |
| Wales International School Al Shamkha | British | KG1 - KG3 | 24,160 - 26,730 |
| International Community School – Al Mushrif Al Mushrif | American, IB | KG1 - KG2 | 24,380 - 26,000 |
| Garden City British School Al Ain | British | FS1 - FS2 | 24,490 |
| Elite Private School Mussafah | American | Pre-KG - KG1 | 24,720 |
| Abu Dhabi Grammar School (Canada) Al Zahiyah | Canadian | KG2 - Grade 1 | 24,725 - 26,630 |
| Reach British School Baniyas | British | FS1 - Year 1 | 25,260 - 30,140 |
| Manor Hall International School Al Ain | American | KG1 - Grade 1 | 25,700 - 27,240 |
| Belvedere British School Mussafah | British | FS2 - Year 1 | 25,760 - 26,530 |
| International Community School – Khalifa City Khalifa City | American | Pre-KG - KG2 | 26,000 |
| Horizon Private School – American (Khalifa City) Khalifa City | American | Pre-KG - KG1 | 26,160 |
| Merryland International School Mussafah | British | KG1 - Grade 1 | 26,200 - 30,640 |
| Summit International School Al Danah | American | KG1 - KG2 | 27,640 |
| Al Dhafra Private Schools – Abu Dhabi Mussafah | American | Pre-KG - KG1 | 27,700 |
| Al Shohub Private School Khalifa City | British | FS1 - FS2 | 27,840 |
| Virginia International Private School Shakhbout City | American | Pre-KG - KG1 | 27,880 |
| Al Rabeeh School Hadbat Al Za'faranah | British | FS1 - FS2 | 28,840 |
| Ajyal International School Mohammed Bin Zayed City | British | FS1 - FS2 | 30,130 |
| Lycée Français Louis Massignon Al Rehhan | French | Petite Section (PS) - Grande Section (GS) | 31,450 |
| Liwa International School for Girls Al Ain | American | Pre-KG - KG2 | 33,350 |
| Lycée Français International Théodore Monod Saadiyat Island | French | Petite Section (PS) - Grande Section (GS) | 33,490 |
| The Sheikh Zayed Private Academy for Girls Al Manhal | American, MoE | Pre-KG - KG2 | 33,910 |
| Al Yasat Private School Al Shamkha | American | KG1 - Grade 1 | 34,200 - 37,670 |
| German International School Abu Dhabi Al Manhal | German | Kindergarten - Grade 2 | 36,610 - 43,630 |
| Aspen Heights British School Al Bahya | British, IB | FS1 - Year 1 | 38,080 |
| Al Rabeeh Academy Mohammed Bin Zayed City | British | FS1 - FS2 | 38,900 - 40,000 |
| Canadian International School Abu Dhabi Khalifa City | Canadian | KG1 - Grade 1 | 39,010 - 45,210 |
| Yasmina American School Khalifa City | American | Pre-KG - KG1 | 40,000 |
| Al Ain British Academy Al Ain | British | FS1 - Year 1 | 42,320 - 43,780 |
| Pearl British Academy Al Danah | British | FS1 - FS2 | 44,480 - 46,030 |
| The Sheikh Zayed Private Academy for Boys Al Manhal | American, MoE | Pre-KG - KG2 | 45,000 - 58,390 |
| The British School Al Khubairat Al Mushrif | British | FS1 - Year 1 | 45,560 - 55,520 |
| Amity International School Abu Dhabi Al Bahya | British | FS1 - FS2 | 47,000 - 48,360 |
| Yasmina British Academy Khalifa City | British | FS1 - Year 1 | 49,740 |
| Brighton College Abu Dhabi Khalifa Park | British | FS1 - FS2 | 50,830 - 52,880 |
| Muna British Academy Saadiyat Island | British | FS1 - Year 1 | 52,973 |
| Bateen World Academy Al Rawdah | IB, British | FS1 - Year 1 | 54,000 - 62,600 |
| Brighton College Al Ain Al Ain | British | FS1 - Year 1 | 54,006 - 63,925 |
| The British International School Abu Dhabi Zayed City | British, IB | FS1 - Year 1 | 54,204 - 68,259 |
| Mamoura British Academy Al Nahyan | British | FS1 - FS2 | 54,360 - 55,940 |
| GEMS World Academy Abu Dhabi Al Reem Island | IB, British | FS1 - FS2 | 55,420 - 59,530 |
| GEMS American Academy Abu Dhabi Khalifa City | American, IB | Pre-KG - KG1 | 57,850 |
| American Community School of Abu Dhabi Saadiyat Island | American, IB | KG1 - Grade 1 | 60,765 - 83,960 |
| Repton Foundation School (Rose Campus) Al Reem Island | British | FS1 (Nursery) - Year 1 | 63,740 - 70,700 |
| Cranleigh Abu Dhabi Saadiyat Island | British | FS1 - Year 1 | 71,500 |
| Repton School Abu Dhabi (Fry Campus) Al Reem Island | British | Year 3 | 73,250 |
Sharjah
| Institution | Curriculum | Year groups | Annual fee range |
|---|---|---|---|
| Sharjah Indian School Halwan | CBSE | KG1 - KG2 | 3,700 |
| Ibn Seena English High School Al Shahba | British | FS2 - Year 1 | 5,500 |
| Gulf Asian English School Muwaileh | CBSE | KG1 - KG2 | 5,730 |
| India International School Muwaileh | CBSE | KG1 - KG2 | 7,200 |
| PACE International School Muwaileh | CBSE | KG1 - Grade 1 | 8,100 - 8,700 |
| Ambassador School Sharjah Muwaileh | CBSE | Pre-KG - KG 2 | 8,124 - 12,605 |
| GEMS Our Own English High School Sharjah - Boys Al Menhaz | CBSE | KG 1 - KG 2 | 8,292 |
