Tuition at Sharjah American International School runs from AED 18,732-36,060 per academic year in Al Rumaqiyya. The full breakdown by year group is below, along with registration, discounts and the other charges the school publishes.
All fees in AED per academic year, across 14 year groups.
| Year Group | Stage | Ages | Annual Fee |
|---|---|---|---|
| KG1 | Kindergarten | 4-5 | AED 18,732 |
| KG2 | Kindergarten | 5-6 | AED 20,270 |
| Grade 1 | Elementary | 6-7 | AED 23,217 |
| Grade 2 | Elementary | 7-8 | AED 23,191 |
| Grade 3 | Elementary | 8-9 | AED 23,191 |
| Grade 4 | Elementary | 9-10 | AED 25,672 |
| Grade 5 | Middle School | 10-11 | AED 25,528 |
| Grade 6 | Middle School | 11-12 | AED 25,502 |
| Grade 7 | Middle School | 12-13 | AED 29,946 |
| Grade 8 | Middle School | 13-14 | AED 30,945 |
| Grade 9 | Middle School | 14-15 | AED 30,909 |
| Grade 10 | High School | 15-16 | AED 35,963 |
| Grade 11 | High School | 16-17 | AED 35,993 |
| Grade 12 | High School | 17-18 | AED 36,060 |
2025/26 fees. Tuition excludes uniform (~AED 700).
Tuition is typically collected in installments across the year.
Sharjah American International School charges AED 18,732-36,060 per academic year for 2025/26, across 14 year groups. KG1 is AED 18,732 and Grade 12 is AED 36,060.
2025/26 fees. Tuition excludes uniform (~AED 700).
Fees are one part of the picture. See the full Sharjah American International School profile for ratings, curriculum and facilities, or project the multi-year cost with the Talem fee calculator.