Tuition at Al Salam Community School runs from AED 23,795-41,102 per academic year in Al Twar. The full breakdown by year group is below, along with registration, discounts and the other charges the school publishes.
All fees in AED per academic year, across 15 year groups.
| Year Group | Stage | Ages | Annual Fee |
|---|---|---|---|
| FS1 | EYFS | 3-4 | AED 23,795 |
| FS2 | EYFS | 4-5 | AED 23,795 |
| Year 1 | KS1 | 5-6 | AED 27,041 |
| Year 2 | KS1 | 6-7 | AED 27,041 |
| Year 3 | KS2 | 7-8 | AED 29,204 |
| Year 4 | KS2 | 8-9 | AED 29,204 |
| Year 5 | KS2 | 9-10 | AED 31,367 |
| Year 6 | KS2 | 10-11 | AED 31,367 |
| Year 7 | KS3 | 11-12 | AED 35,152 |
| Year 8 | KS3 | 12-13 | AED 35,152 |
| Year 9 | KS3 | 13-14 | AED 36,775 |
| Year 10 | KS4 (IGCSE) | 14-15 | AED 38,938 |
| Year 11 | KS4 (IGCSE) | 15-16 | AED 38,938 |
| Year 12 | KS5 (A-Level) | 16-17 | AED 41,102 |
| Year 13 | KS5 (A-Level) | 17-18 | AED 41,102 |
AED 525
AED 525 inclusive of VAT. Non-refundable and non-transferable.
AED 2,000
AED 2,000 upon offer acceptance. Deducted from tuition fees.
Al Salam Community School charges AED 23,795-41,102 per academic year for 2025/26, across 15 year groups. FS1 is AED 23,795 and Year 13 is AED 41,102.
Al Salam Community School charges AED 2,000.
Yes. Sibling Discount (2nd child): 5%. Sibling Discount (3rd child): 5%. Sibling Discount (4th child): 10%. Sibling Discount (5th child): 15%.
Fees are one part of the picture. See the full Al Salam Community School profile for ratings, curriculum and facilities, or project the multi-year cost with the Talem fee calculator.