Abu Dhabi · British · fees published for 2026/27
The British School Al Khubairat vs Cranleigh Abu Dhabi
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 382,240
41% more at Cranleigh Abu Dhabi
The British School Al Khubairat also offers the Extended Day in its final years, which takes the whole journey to AED 949,610. The figures above take the cheaper route.
Compare by
How the gap opens up
The British School Al KhubairatCranleigh Abu Dhabi
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | The British School Al Khubairat | Cranleigh Abu Dhabi | Difference |
|---|---|---|---|
| FS1 | 45,560 | 71,500 | +25,940 |
| FS2 | 51,410 | 71,500 | +20,090 |
| Year 1 | 55,520 | 71,500 | +15,980 |
| Year 2 | 55,520 | 82,510 | +26,990 |
| Year 3 | 55,520 | 82,510 | +26,990 |
| Year 4 | 55,520 | 82,510 | +26,990 |
| Year 5 | 55,520 | 88,010 | +32,490 |
| Year 6 | 55,520 | 88,010 | +32,490 |
| Year 7 | 71,810 | 88,010 | +16,200 |
| Year 8 | 71,810 | 88,010 | +16,200 |
| Year 9 | 71,810 | 88,010 | +16,200 |
| Year 10 | 74,560 | 105,980 | +31,420 |
| Year 11 | 74,560 | 105,980 | +31,420 |
| Year 12 | 74,560 | 105,980 | +31,420 |
| Year 13 | 74,560 | 105,980 | +31,420 |
Side by side
| The British School Al Khubairat | Cranleigh Abu Dhabi | |
|---|---|---|
| Location | Al Mushrif, Abu Dhabi | Saadiyat Island, Abu Dhabi |
| Curriculum | British | British |
| Inspection rating | Outstanding (ADEK) | Outstanding (ADEK) |
| Tuition (per year) | AED 45,560 – 74,560 /yr | AED 71,500 – 105,980 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 1968 | 2014 |
| Facilities | Theatre & Conference HallScience & Innovation CentreTwo Libraries (about 41,000 books)Four Art StudiosMusic Suite & Recording StudioMedia & Technology SpacesIndoor Sports HallSwimming PoolAstro-Turf Pitches & Netball CourtsLicensed Nursing ClinicInclusion & Learning Support | Auditorium & Recital HallBlack Box TheatreSwimming PoolsGymnasium & Indoor Sports HallOutdoor Fields & Netball CourtsScience LaboratoriesDesign & Engineering StudioSTEM LabLibraryMusic Rooms & Recording StudioDance StudioCounselling & Inclusion CentreCultural Heritage RoomSEN Support |
The British School Al Khubairat vs Cranleigh Abu Dhabi at a glance
- The British School Al Khubairat publishes annual fees from AED 45,560 to AED 74,560, against AED 71,500 to AED 105,980 at Cranleigh Abu Dhabi, which works out roughly 32% below Cranleigh Abu Dhabi across the fee range.
- For FS2, The British School Al Khubairat charges AED 51,410 and Cranleigh Abu Dhabi AED 71,500, so The British School Al Khubairat saves AED 20,090 a year at that stage.
- Both teach the British curriculum.
- Both admit children from age 3, running through to 18 at the top end.
- The British School Al Khubairat is the longer-established of the two, founded in 1968, with Cranleigh Abu Dhabi following in 2014.
- Location wise, The British School Al Khubairat sits in Al Mushrif and Cranleigh Abu Dhabi in Saadiyat Island, so the school run may decide it.