Dubai · British · fees published for 2026/27
Horizon International School vs Regent International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 92,766
11% more at Regent International School
Compare by
How the gap opens up
Horizon International SchoolRegent International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Horizon International School | Regent International School | Difference |
|---|---|---|---|
| FS1 | 38,832 | 49,076 | +10,244 |
| FS2 | 38,832 | 49,076 | +10,244 |
| Year 1 | 44,572 | 57,254 | +12,682 |
| Year 2 | 44,572 | 57,254 | +12,682 |
| Year 3 | 50,863 | 57,254 | +6,391 |
| Year 4 | 50,863 | 57,254 | +6,391 |
| Year 5 | 54,377 | 57,254 | +2,877 |
| Year 6 | 54,377 | 57,254 | +2,877 |
| Year 7 | 61,587 | 67,031 | +5,444 |
| Year 8 | 61,587 | 68,340 | +6,753 |
| Year 9 | 61,587 | 69,080 | +7,493 |
| Year 10 | 66,374 | 70,115 | +3,741 |
| Year 11 | 66,374 | 71,140 | +4,766 |
| Year 12 | 73,124 | 73,204 | +80 |
| Year 13 | 73,124 | 73,225 | +101 |
Side by side
| Horizon International School | Regent International School | |
|---|---|---|
| Location | Umm Al Sheif, Dubai | The Greens, Dubai |
| Curriculum | British | British |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 38,832 – 73,124 /yr | AED 49,076 – 73,225 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2008 | 1992 |
| Facilities | 25m Outdoor Covered Swimming PoolEight-Lane Air-Conditioned Swimming PoolLarge Astroturf PitchPurpose-Built Sports HallGymnasiumAuditoriumMultipurpose TheatreScience LaboratoriesArt RoomsMusic RoomsFood Technology RoomPrimary LibrarySecondary LibraryPost-16 CentreDining Hall | Semi-Olympic Swimming PoolLearner Pool2 Multi-Purpose Sports HallsRoof Sports Deck (4 Courts)Astro-Turf FieldScience LaboratoriesDigital Technology LabsFood Technology LabArt StudioDance & Movement StudioMusic StudiosDrama StudioLibrariesForest SchoolHydroponics AreaAssembly HallFlexible Classroom PodsSEN Support |
Horizon International School vs Regent International School at a glance
- Horizon International School publishes annual fees from AED 38,832 to AED 73,124, against AED 49,076 to AED 73,225 at Regent International School, which works out roughly 8% below Regent International School across the fee range.
- For FS1, Horizon International School charges AED 38,832 and Regent International School AED 49,076, so Horizon International School saves AED 10,244 a year at that stage.
- Both teach the British curriculum.
- Both admit children from age 3, running through to 18 at the top end.
- Regent International School is the longer-established of the two, founded in 1992, with Horizon International School following in 2008.
- Location wise, Horizon International School sits in Umm Al Sheif and Regent International School in The Greens, so the school run may decide it.