Dubai · British · fees published for 2026/27
Horizon English School vs Kings' School Al Barsha
Fees, ratings, curriculum and facilities for Horizon English School and Kings' School Al Barsha, side by side.
Compare by
Side by side
| Horizon English School | Kings' School Al Barsha | |
|---|---|---|
| Location | Al Wasl, Dubai | Al Barsha South, Dubai |
| Curriculum | British | British |
| Inspection rating | Outstanding (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 43,849 – 58,825 /yr | AED 57,999 – 110,108 /yr |
| Ages / years | 3 - 11 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 1989 | 2014 |
| Facilities | 2 Swimming PoolsSTEMM LabFIFA-Standard Sports FieldMain LibraryJunior LibraryRecording StudioObservatoryOutdoor Learning AreasICT SuitesArt StudiosMusic RoomsDrama HallMulti-Purpose Sports HallShaded PlaygroundsSEN Support | 3 Swimming PoolsFIFA-Compliant Grass Football PitchCricket AcademyRugby PitchesTennis & Netball CourtsAstro Pitches2 GymnasiumsScience LaboratoriesDesign & Technology LabsFood Technology Lab3D Printer & Laser CutterICT Suites600-Seat Theatre2 Black Box TheatresMusic Recording Studio2 LibrariesCafeteria & TerraceSpecialist SEN Facilities |
Horizon English School vs Kings' School Al Barsha at a glance
- Horizon English School publishes annual fees from AED 43,849 to AED 58,825, against AED 57,999 to AED 110,108 at Kings' School Al Barsha, which works out roughly 39% below Kings' School Al Barsha across the fee range.
- For FS1, Horizon English School charges AED 43,849 and Kings' School Al Barsha AED 57,999, so Horizon English School saves AED 14,150 a year at that stage.
- Both teach the British curriculum.
- Both admit children from age 3, running through to 18 at the top end.
- Horizon English School is the longer-established of the two, founded in 1989, with Kings' School Al Barsha following in 2014.
- Location wise, Horizon English School sits in Al Wasl and Kings' School Al Barsha in Al Barsha South, so the school run may decide it.