Dubai · Indian Cbse · fees published for 2026/27
What each school costs from KG 1 to Grade 12
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
GEMS Our Own Indian School
AED 136,583
14 year groups, KG 1 to Grade 12
JSS Private School
AED 252,008
15 year groups, Pre-KG to Grade 12
Difference
AED 115,425
85% more at JSS Private School
The two schools publish a different number of year groups (14 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS Our Own Indian School per year
AED 9,756
average across the ladder
JSS Private School per year
AED 16,801
average across the ladder
Compare by
How the gap opens up
GEMS Our Own Indian SchoolJSS Private School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Our Own Indian School | JSS Private School | Difference |
|---|---|---|---|
| KG 1 | 7,209 | 12,145 | +4,936 |
| KG 2 | 7,209 | 12,731 | +5,522 |
| Grade 1 | 8,250 | 12,731 | +4,481 |
| Grade 2 | 8,250 | 14,004 | +5,754 |
| Grade 3 | 8,250 | 14,004 | +5,754 |
| Grade 4 | 8,250 | 15,278 | +7,028 |
| Grade 5 | 8,250 | 15,278 | +7,028 |
| Grade 6 | 9,347 | 16,550 | +7,203 |
| Grade 7 | 9,347 | 16,550 | +7,203 |
| Grade 8 | 9,347 | 17,823 | +8,476 |
| Grade 9 | 11,741 | 17,823 | +6,082 |
| Grade 10 | 11,741 | 19,096 | +7,355 |
| Grade 11 | 14,696 | 19,096 | +4,400 |
| Grade 12 | 14,696 | 22,524 | +7,828 |
JSS Private School publishes 1 further year group that GEMS Our Own Indian School does not, so those rows have no counterpart above.