Dubai · British · fees published for 2026/27
GEMS New Millennium School - Dubai Hills vs Regent International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from Pre-KG to Year 13
Difference
AED 379,351
68% more at Regent International School
The two schools publish a different number of year groups (19 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS New Millennium School - Dubai Hills per year
AED 29,182
average across the ladder
Regent International School per year
AED 62,254
average across the ladder
Compare by
How the gap opens up
GEMS New Millennium School - Dubai HillsRegent International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS New Millennium School - Dubai Hills | Regent International School | Difference |
|---|---|---|---|
| Pre-KG | 23,143 | 49,076 | +25,933 |
| KG 1 | 23,143 | 49,076 | +25,933 |
| KG 2 | 23,143 | 57,254 | +34,111 |
| Grade 1 | 23,143 | 57,254 | +34,111 |
| Grade 2 | 23,143 | 57,254 | +34,111 |
| Grade 3 | 25,458 | 57,254 | +31,796 |
| Grade 4 | 25,458 | 57,254 | +31,796 |
| Grade 5 | 31,244 | 57,254 | +26,010 |
| Grade 6 | 31,244 | 67,031 | +35,787 |
| Grade 7 | 31,244 | 68,340 | +37,096 |
| Grade 8 | 31,244 | 69,080 | +37,836 |
| Grade 9 | 32,401 | 70,115 | +37,714 |
| Grade 10 | 32,401 | 71,140 | +38,739 |
| Grade 11 | 33,557 | 73,204 | +39,647 |
| Grade 12 | 33,557 | 73,225 | +39,668 |
| Year 10 | 32,400 | - | - |
| Year 11 | 32,400 | - | - |
| Year 12 | 33,557 | - | - |
| Year 13 | 32,580 | - | - |
Side by side
| GEMS New Millennium School - Dubai Hills | Regent International School | |
|---|---|---|
| Location | Dubai Hills, Dubai | The Greens, Dubai |
| Curriculum | Indian CBSE, British | British |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 23,143 – 33,557 /yr | AED 49,076 – 73,225 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2013 | 1992 |
| Facilities | Science LaboratoriesMathematics LabRobotics Lab (Makers Lab)ICT Suite (MAC Lab)LibrarySpecialist Teaching and Language RoomsKindergarten Classrooms500-Seat AuditoriumDrama Studio (Black Box)Dance StudiosMusic Technology SuiteRecording StudioArts & Creative Crafts StudioSwimming PoolMultipurpose Sports HallFootball TurfCricket PitchesTennis CourtsBasketball CourtsMulti-sport Games AreaRooftop Play AreaShaded Play AreasKindergarten Indoor & Outdoor Play AreasSand and Water Play AreaLunch HallMedical Centre | Semi-Olympic Swimming PoolLearner Pool2 Multi-Purpose Sports HallsRoof Sports Deck (4 Courts)Astro-Turf FieldScience LaboratoriesDigital Technology LabsFood Technology LabArt StudioDance & Movement StudioMusic StudiosDrama StudioLibrariesForest SchoolHydroponics AreaAssembly HallFlexible Classroom PodsSEN Support |
GEMS New Millennium School - Dubai Hills vs Regent International School at a glance
- GEMS New Millennium School - Dubai Hills publishes annual fees from AED 23,143 to AED 33,557, against AED 49,076 to AED 73,225 at Regent International School, which works out roughly 54% below Regent International School across the fee range.
- Both teach the British curriculum; GEMS New Millennium School - Dubai Hills additionally offers Indian CBSE.
- Both admit children from age 3, running through to 18 at the top end.
- Regent International School is the longer-established of the two, founded in 1992, with GEMS New Millennium School - Dubai Hills following in 2013.
- Location wise, GEMS New Millennium School - Dubai Hills sits in Dubai Hills and Regent International School in The Greens, so the school run may decide it.
- GEMS New Millennium School - Dubai Hills lists the larger facilities set on Talem, 26 against 18.