Dubai · British · fees published for 2026/27
GEMS New Millennium School - Dubai Hills vs Horizon International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from Pre-KG to Year 13
Difference
AED 286,585
52% more at Horizon International School
The two schools publish a different number of year groups (19 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS New Millennium School - Dubai Hills per year
AED 29,182
average across the ladder
Horizon International School per year
AED 56,070
average across the ladder
Compare by
How the gap opens up
GEMS New Millennium School - Dubai HillsHorizon International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS New Millennium School - Dubai Hills | Horizon International School | Difference |
|---|---|---|---|
| Pre-KG | 23,143 | 38,832 | +15,689 |
| KG 1 | 23,143 | 38,832 | +15,689 |
| KG 2 | 23,143 | 44,572 | +21,429 |
| Grade 1 | 23,143 | 44,572 | +21,429 |
| Grade 2 | 23,143 | 50,863 | +27,720 |
| Grade 3 | 25,458 | 50,863 | +25,405 |
| Grade 4 | 25,458 | 54,377 | +28,919 |
| Grade 5 | 31,244 | 54,377 | +23,133 |
| Grade 6 | 31,244 | 61,587 | +30,343 |
| Grade 7 | 31,244 | 61,587 | +30,343 |
| Grade 8 | 31,244 | 61,587 | +30,343 |
| Grade 9 | 32,401 | 66,374 | +33,973 |
| Grade 10 | 32,401 | 66,374 | +33,973 |
| Grade 11 | 33,557 | 73,124 | +39,567 |
| Grade 12 | 33,557 | 73,124 | +39,567 |
| Year 10 | 32,400 | - | - |
| Year 11 | 32,400 | - | - |
| Year 12 | 33,557 | - | - |
| Year 13 | 32,580 | - | - |
Side by side
| GEMS New Millennium School - Dubai Hills | Horizon International School | |
|---|---|---|
| Location | Dubai Hills, Dubai | Umm Al Sheif, Dubai |
| Curriculum | Indian CBSE, British | British |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 23,143 – 33,557 /yr | AED 38,832 – 73,124 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2013 | 2008 |
| Facilities | Science LaboratoriesMathematics LabRobotics Lab (Makers Lab)ICT Suite (MAC Lab)LibrarySpecialist Teaching and Language RoomsKindergarten Classrooms500-Seat AuditoriumDrama Studio (Black Box)Dance StudiosMusic Technology SuiteRecording StudioArts & Creative Crafts StudioSwimming PoolMultipurpose Sports HallFootball TurfCricket PitchesTennis CourtsBasketball CourtsMulti-sport Games AreaRooftop Play AreaShaded Play AreasKindergarten Indoor & Outdoor Play AreasSand and Water Play AreaLunch HallMedical Centre | 25m Outdoor Covered Swimming PoolEight-Lane Air-Conditioned Swimming PoolLarge Astroturf PitchPurpose-Built Sports HallGymnasiumAuditoriumMultipurpose TheatreScience LaboratoriesArt RoomsMusic RoomsFood Technology RoomPrimary LibrarySecondary LibraryPost-16 CentreDining Hall |
GEMS New Millennium School - Dubai Hills vs Horizon International School at a glance
- GEMS New Millennium School - Dubai Hills publishes annual fees from AED 23,143 to AED 33,557, against AED 38,832 to AED 73,124 at Horizon International School, which works out roughly 49% below Horizon International School across the fee range.
- Both teach the British curriculum; GEMS New Millennium School - Dubai Hills additionally offers Indian CBSE.
- Both admit children from age 3, running through to 18 at the top end.
- Horizon International School is the longer-established of the two, founded in 2008, with GEMS New Millennium School - Dubai Hills following in 2013.
- Location wise, GEMS New Millennium School - Dubai Hills sits in Dubai Hills and Horizon International School in Umm Al Sheif, so the school run may decide it.
- GEMS New Millennium School - Dubai Hills lists the larger facilities set on Talem, 26 against 15.