Dubai · British · fees published for 2026/27
GEMS FirstPoint School vs Regent International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC to Year 13
Difference
AED 15,547
2% more at GEMS FirstPoint School
The two schools publish a different number of year groups (16 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS FirstPoint School per year
AED 59,335
average across the ladder
Regent International School per year
AED 62,254
average across the ladder
Compare by
How the gap opens up
GEMS FirstPoint SchoolRegent International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS FirstPoint School | Regent International School | Difference |
|---|---|---|---|
| ECC | 44,943 | 49,076 | +4,133 |
| FS1 | 44,288 | 49,076 | +4,788 |
| FS2 | 44,288 | 57,254 | +12,966 |
| Year 1 | 52,447 | 57,254 | +4,807 |
| Year 2 | 52,447 | 57,254 | +4,807 |
| Year 3 | 52,447 | 57,254 | +4,807 |
| Year 4 | 58,274 | 57,254 | -1,020 |
| Year 5 | 58,274 | 57,254 | -1,020 |
| Year 6 | 58,274 | 67,031 | +8,757 |
| Year 7 | 64,102 | 68,340 | +4,238 |
| Year 8 | 64,102 | 69,080 | +4,978 |
| Year 9 | 64,102 | 70,115 | +6,013 |
| Year 10 | 69,929 | 71,140 | +1,211 |
| Year 11 | 69,929 | 73,204 | +3,275 |
| Year 12 | 75,756 | 73,225 | -2,531 |
| Year 13 | 75,756 | - | - |
Side by side
| GEMS FirstPoint School | Regent International School | |
|---|---|---|
| Location | The Villa, Dubai | The Greens, Dubai |
| Curriculum | British | British |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 44,288 – 75,756 /yr | AED 49,076 – 73,225 /yr |
| Ages / years | 2 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2014 | 1992 |
| Facilities | 500-Seat Auditorium25m Swimming PoolLearner Pool11 Science LaboratoriesMulti-Sports HallClimbing WallCricket NetsAll-Weather Sports FieldNetball & Tennis CourtsFitness SuiteGolf Centre of ExcellenceComputer LabsPrimary LibrarySecondary LibraryArt RoomsMusic RoomsDrama StudiosRecording StudioDance StudioSixth Form CentreSEN Support | Semi-Olympic Swimming PoolLearner Pool2 Multi-Purpose Sports HallsRoof Sports Deck (4 Courts)Astro-Turf FieldScience LaboratoriesDigital Technology LabsFood Technology LabArt StudioDance & Movement StudioMusic StudiosDrama StudioLibrariesForest SchoolHydroponics AreaAssembly HallFlexible Classroom PodsSEN Support |
GEMS FirstPoint School vs Regent International School at a glance
- GEMS FirstPoint School publishes annual fees from AED 44,288 to AED 75,756, against AED 49,076 to AED 73,225 at Regent International School, putting the two schools in a broadly similar fee band.
- For FS1, GEMS FirstPoint School charges AED 44,288 and Regent International School AED 49,076, so GEMS FirstPoint School saves AED 4,788 a year at that stage.
- Both teach the British curriculum.
- GEMS FirstPoint School starts younger, admitting from age 2 against age 3 at Regent International School.
- Regent International School is the longer-established of the two, founded in 1992, with GEMS FirstPoint School following in 2014.
- Location wise, GEMS FirstPoint School sits in The Villa and Regent International School in The Greens, so the school run may decide it.