Dubai · British · fees published for 2026/27
GEMS FirstPoint School vs Nord Anglia International School Dubai
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC to Year 13
Difference
AED 389,128
41% more at Nord Anglia International School Dubai
The two schools publish a different number of year groups (16 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS FirstPoint School per year
AED 59,335
average across the ladder
Nord Anglia International School Dubai per year
AED 89,232
average across the ladder
Compare by
How the gap opens up
GEMS FirstPoint SchoolNord Anglia International School Dubai
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS FirstPoint School | Nord Anglia International School Dubai | Difference |
|---|---|---|---|
| ECC | 44,943 | 69,625 | +24,682 |
| FS1 | 44,288 | 69,625 | +25,337 |
| FS2 | 44,288 | 81,228 | +36,940 |
| Year 1 | 52,447 | 81,228 | +28,781 |
| Year 2 | 52,447 | 87,030 | +34,583 |
| Year 3 | 52,447 | 87,030 | +34,583 |
| Year 4 | 58,274 | 87,030 | +28,756 |
| Year 5 | 58,274 | 87,030 | +28,756 |
| Year 6 | 58,274 | 92,832 | +34,558 |
| Year 7 | 64,102 | 92,832 | +28,730 |
| Year 8 | 64,102 | 92,832 | +28,730 |
| Year 9 | 64,102 | 99,794 | +35,692 |
| Year 10 | 69,929 | 99,794 | +29,865 |
| Year 11 | 69,929 | 105,288 | +35,359 |
| Year 12 | 75,756 | 105,288 | +29,532 |
| Year 13 | 75,756 | - | - |
Side by side
| GEMS FirstPoint School | Nord Anglia International School Dubai | |
|---|---|---|
| Location | The Villa, Dubai | Al Barsha South, Dubai |
| Curriculum | British | British, IB |
| Inspection rating | Very Good (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 44,288 – 75,756 /yr | AED 69,625 – 105,288 /yr |
| Ages / years | 2 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2014 | 2014 |
| Facilities | 500-Seat Auditorium25m Swimming PoolLearner Pool11 Science LaboratoriesMulti-Sports HallClimbing WallCricket NetsAll-Weather Sports FieldNetball & Tennis CourtsFitness SuiteGolf Centre of ExcellenceComputer LabsPrimary LibrarySecondary LibraryArt RoomsMusic RoomsDrama StudiosRecording StudioDance StudioSixth Form CentreSEN Support | Science LaboratoriesDICE Innovation CentreMaker SpaceCAD Lab StudiosIT LabsLibraries524-Seat AuditoriumDance StudiosMusic Suites & Recording StudioDrama Studios25m Swimming PoolsLearner PoolsIndoor Sports HallsFootball & Rugby PitchesTennis CourtsPhotography LabsFood Technology RoomsSixth Form CentreEYFS CentreMedical ProvisionHydroponic Farming Space |
GEMS FirstPoint School vs Nord Anglia International School Dubai at a glance
- GEMS FirstPoint School publishes annual fees from AED 44,288 to AED 75,756, against AED 69,625 to AED 105,288 at Nord Anglia International School Dubai, which works out roughly 31% below Nord Anglia International School Dubai across the fee range.
- For FS1, GEMS FirstPoint School charges AED 44,288 and Nord Anglia International School Dubai AED 69,625, so GEMS FirstPoint School saves AED 25,337 a year at that stage.
- Both teach the British curriculum; Nord Anglia International School Dubai adds IB.
- GEMS FirstPoint School starts younger, admitting from age 2 against age 3 at Nord Anglia International School Dubai.
- Both schools were established in 2014.
- Location wise, GEMS FirstPoint School sits in The Villa and Nord Anglia International School Dubai in Al Barsha South, so the school run may decide it.