Dubai · British · fees published for 2026/27
GEMS FirstPoint School vs Horizon International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC to Year 13
Difference
AED 108,313
13% more at GEMS FirstPoint School
The two schools publish a different number of year groups (16 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS FirstPoint School per year
AED 59,335
average across the ladder
Horizon International School per year
AED 56,070
average across the ladder
Compare by
How the gap opens up
GEMS FirstPoint SchoolHorizon International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS FirstPoint School | Horizon International School | Difference |
|---|---|---|---|
| ECC | 44,943 | 38,832 | -6,111 |
| FS1 | 44,288 | 38,832 | -5,456 |
| FS2 | 44,288 | 44,572 | +284 |
| Year 1 | 52,447 | 44,572 | -7,875 |
| Year 2 | 52,447 | 50,863 | -1,584 |
| Year 3 | 52,447 | 50,863 | -1,584 |
| Year 4 | 58,274 | 54,377 | -3,897 |
| Year 5 | 58,274 | 54,377 | -3,897 |
| Year 6 | 58,274 | 61,587 | +3,313 |
| Year 7 | 64,102 | 61,587 | -2,515 |
| Year 8 | 64,102 | 61,587 | -2,515 |
| Year 9 | 64,102 | 66,374 | +2,272 |
| Year 10 | 69,929 | 66,374 | -3,555 |
| Year 11 | 69,929 | 73,124 | +3,195 |
| Year 12 | 75,756 | 73,124 | -2,632 |
| Year 13 | 75,756 | - | - |
Side by side
| GEMS FirstPoint School | Horizon International School | |
|---|---|---|
| Location | The Villa, Dubai | Umm Al Sheif, Dubai |
| Curriculum | British | British |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 44,288 – 75,756 /yr | AED 38,832 – 73,124 /yr |
| Ages / years | 2 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2014 | 2008 |
| Facilities | 500-Seat Auditorium25m Swimming PoolLearner Pool11 Science LaboratoriesMulti-Sports HallClimbing WallCricket NetsAll-Weather Sports FieldNetball & Tennis CourtsFitness SuiteGolf Centre of ExcellenceComputer LabsPrimary LibrarySecondary LibraryArt RoomsMusic RoomsDrama StudiosRecording StudioDance StudioSixth Form CentreSEN Support | 25m Outdoor Covered Swimming PoolEight-Lane Air-Conditioned Swimming PoolLarge Astroturf PitchPurpose-Built Sports HallGymnasiumAuditoriumMultipurpose TheatreScience LaboratoriesArt RoomsMusic RoomsFood Technology RoomPrimary LibrarySecondary LibraryPost-16 CentreDining Hall |
GEMS FirstPoint School vs Horizon International School at a glance
- GEMS FirstPoint School publishes annual fees from AED 44,288 to AED 75,756, against AED 38,832 to AED 73,124 at Horizon International School, putting the two schools in a broadly similar fee band.
- For FS1, GEMS FirstPoint School charges AED 44,288 and Horizon International School AED 38,832, so Horizon International School saves AED 5,456 a year at that stage.
- Both teach the British curriculum.
- GEMS FirstPoint School starts younger, admitting from age 2 against age 3 at Horizon International School.
- Horizon International School is the longer-established of the two, founded in 2008, with GEMS FirstPoint School following in 2014.
- Location wise, GEMS FirstPoint School sits in The Villa and Horizon International School in Umm Al Sheif, so the school run may decide it.