Dubai · British · fees published for 2026/27
GEMS FirstPoint School vs GEMS New Millennium School - Dubai Hills
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC to Year 13
Difference
AED 394,898
71% more at GEMS FirstPoint School
The two schools publish a different number of year groups (16 and 19), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS FirstPoint School per year
AED 59,335
average across the ladder
GEMS New Millennium School - Dubai Hills per year
AED 29,182
average across the ladder
Compare by
How the gap opens up
GEMS FirstPoint SchoolGEMS New Millennium School - Dubai Hills
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS FirstPoint School | GEMS New Millennium School - Dubai Hills | Difference |
|---|---|---|---|
| ECC | 44,943 | 23,143 | -21,800 |
| FS1 | 44,288 | 23,143 | -21,145 |
| FS2 | 44,288 | 23,143 | -21,145 |
| Year 1 | 52,447 | 23,143 | -29,304 |
| Year 2 | 52,447 | 23,143 | -29,304 |
| Year 3 | 52,447 | 25,458 | -26,989 |
| Year 4 | 58,274 | 25,458 | -32,816 |
| Year 5 | 58,274 | 31,244 | -27,030 |
| Year 6 | 58,274 | 31,244 | -27,030 |
| Year 7 | 64,102 | 31,244 | -32,858 |
| Year 8 | 64,102 | 31,244 | -32,858 |
| Year 9 | 64,102 | 32,401 | -31,701 |
| Year 10 | 69,929 | 32,401 | -37,528 |
| Year 11 | 69,929 | 33,557 | -36,372 |
| Year 12 | 75,756 | 33,557 | -42,199 |
| Year 13 | 75,756 | 32,400 | -43,356 |
GEMS New Millennium School - Dubai Hills publishes 3 further year groups that GEMS FirstPoint School does not, so those rows have no counterpart above.
Side by side
| GEMS FirstPoint School | GEMS New Millennium School - Dubai Hills | |
|---|---|---|
| Location | The Villa, Dubai | Dubai Hills, Dubai |
| Curriculum | British | Indian CBSE, British |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 44,288 – 75,756 /yr | AED 23,143 – 33,557 /yr |
| Ages / years | 2 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2014 | 2013 |
| Facilities | 500-Seat Auditorium25m Swimming PoolLearner Pool11 Science LaboratoriesMulti-Sports HallClimbing WallCricket NetsAll-Weather Sports FieldNetball & Tennis CourtsFitness SuiteGolf Centre of ExcellenceComputer LabsPrimary LibrarySecondary LibraryArt RoomsMusic RoomsDrama StudiosRecording StudioDance StudioSixth Form CentreSEN Support | Science LaboratoriesMathematics LabRobotics Lab (Makers Lab)ICT Suite (MAC Lab)LibrarySpecialist Teaching and Language RoomsKindergarten Classrooms500-Seat AuditoriumDrama Studio (Black Box)Dance StudiosMusic Technology SuiteRecording StudioArts & Creative Crafts StudioSwimming PoolMultipurpose Sports HallFootball TurfCricket PitchesTennis CourtsBasketball CourtsMulti-sport Games AreaRooftop Play AreaShaded Play AreasKindergarten Indoor & Outdoor Play AreasSand and Water Play AreaLunch HallMedical Centre |
GEMS FirstPoint School vs GEMS New Millennium School - Dubai Hills at a glance
- GEMS FirstPoint School publishes annual fees from AED 44,288 to AED 75,756, against AED 23,143 to AED 33,557 at GEMS New Millennium School - Dubai Hills, which works out roughly 112% above GEMS New Millennium School - Dubai Hills across the fee range.
- Both teach the British curriculum; GEMS New Millennium School - Dubai Hills adds Indian CBSE.
- GEMS FirstPoint School starts younger, admitting from age 2 against age 3 at GEMS New Millennium School - Dubai Hills.
- GEMS New Millennium School - Dubai Hills is the longer-established of the two, founded in 2013, with GEMS FirstPoint School following in 2014.
- Location wise, GEMS FirstPoint School sits in The Villa and GEMS New Millennium School - Dubai Hills in Dubai Hills, so the school run may decide it.
- GEMS New Millennium School - Dubai Hills lists the larger facilities set on Talem, 26 against 21.