Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Dubai British School Emirates Hills
AED 973,502
15 year groups, FS1 to Year 13
GEMS FirstPoint School
AED 949,358
16 year groups, ECC to Year 13
Difference
AED 24,144
3% more at Dubai British School Emirates Hills
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai British School Emirates Hills per year
AED 64,900
average across the ladder
GEMS FirstPoint School per year
AED 59,335
average across the ladder
Compare by
How the gap opens up
Dubai British School Emirates HillsGEMS FirstPoint School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai British School Emirates Hills | GEMS FirstPoint School | Difference |
|---|---|---|---|
| FS1 | 53,027 | 44,943 | -8,084 |
| FS2 | 53,027 | 44,288 | -8,739 |
| Year 1 | 53,027 | 44,288 | -8,739 |
| Year 2 | 53,027 | 52,447 | -580 |
| Year 3 | 60,608 | 52,447 | -8,161 |
| Year 4 | 60,608 | 52,447 | -8,161 |
| Year 5 | 60,608 | 58,274 | -2,334 |
| Year 6 | 60,608 | 58,274 | -2,334 |
| Year 7 | 71,976 | 58,274 | -13,702 |
| Year 8 | 71,976 | 64,102 | -7,874 |
| Year 9 | 71,976 | 64,102 | -7,874 |
| Year 10 | 71,976 | 64,102 | -7,874 |
| Year 11 | 71,976 | 69,929 | -2,047 |
| Year 12 | 79,541 | 69,929 | -9,612 |
| Year 13 | 79,541 | 75,756 | -3,785 |
GEMS FirstPoint School publishes 1 further year group that Dubai British School Emirates Hills does not, so those rows have no counterpart above.