Outstanding schools in Abu Dhabi
Cranleigh Abu Dhabi vs Repton Foundation School (Rose Campus)
Both top-rated, so the real difference is in the fees, curriculum and facilities, laid out side by side below.
VS
| Cranleigh Abu Dhabi | Repton Foundation School (Rose Campus) | |
|---|---|---|
| Location | Abu Dhabi | Abu Dhabi |
| Curriculum | British | British |
| Inspection rating | Outstanding (ADEK) | Outstanding (ADEK) |
| Tuition (per year) | AED 71,500 - 105,980 /yr | AED 62,601 - 69,436 /yr |
| Ages / years | 3 - 18 years | 3 - 6 years |
| Gender | Mixed | Mixed |
| Established | 2014 | 2013 |
| Facilities | 13 listed | 7 listed |
Fee Calculator
Pick a year group at each school to compare costs side by side
Cranleigh Abu Dhabi
Choose a year group to see the cost.
Repton Foundation School (Rose Campus)
Choose a year group to see the cost.
Tuition only, before sibling discounts. Schools set their own instalment plans; transport, uniform and registration are billed separately.

