Abu Dhabi · British · fees published for 2026/27
The British School Al Khubairat vs Merryland International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 464,330
97% more at The British School Al Khubairat
The British School Al Khubairat also offers the Extended Day in its final years, which takes the whole journey to AED 949,610. The figures above take the cheaper route.
The two schools publish a different number of year groups (15 and 14), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
The British School Al Khubairat per year
AED 62,917
average across the ladder
Merryland International School per year
AED 34,245
average across the ladder
Compare by
How the gap opens up
The British School Al KhubairatMerryland International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | The British School Al Khubairat | Merryland International School | Difference |
|---|---|---|---|
| FS1 | 45,560 | 25,850 | -19,710 |
| FS2 | 51,410 | 26,620 | -24,790 |
| Year 1 | 55,520 | 30,040 | -25,480 |
| Year 2 | 55,520 | 30,040 | -25,480 |
| Year 3 | 55,520 | 30,580 | -24,940 |
| Year 4 | 55,520 | 30,580 | -24,940 |
| Year 5 | 55,520 | 32,670 | -22,850 |
| Year 6 | 55,520 | 32,670 | -22,850 |
| Year 7 | 71,810 | 36,630 | -35,180 |
| Year 8 | 71,810 | 36,630 | -35,180 |
| Year 9 | 71,810 | 38,610 | -33,200 |
| Year 10 | 74,560 | 39,280 | -35,280 |
| Year 11 | 74,560 | 44,010 | -30,550 |
| Year 12 | 74,560 | 45,220 | -29,340 |
| Year 13 | 74,560 | - | - |
Side by side
| The British School Al Khubairat | Merryland International School | |
|---|---|---|
| Location | Al Mushrif, Abu Dhabi | Mussafah, Abu Dhabi |
| Curriculum | British | British |
| Inspection rating | Outstanding (ADEK) | Outstanding (ADEK) |
| Tuition (per year) | AED 45,560 – 74,560 /yr | AED 25,850 – 45,220 /yr |
| Ages / years | 3 - 18 years | 4 - 18 years |
| Gender | Mixed | Mixed |
| Established | 1968 | 1978 |
| Facilities | Theatre & Conference HallScience & Innovation CentreTwo Libraries (about 41,000 books)Four Art StudiosMusic Suite & Recording StudioMedia & Technology SpacesIndoor Sports HallSwimming PoolAstro-Turf Pitches & Netball CourtsLicensed Nursing ClinicInclusion & Learning Support | PlanetariumRobotic Development CentreMultipurpose Indoor StadiumTemperature-Controlled Indoor PoolBiology, Physics & Chemistry LabsICT SuitesLibraryEarly Learning Spaces75 Classrooms |
The British School Al Khubairat vs Merryland International School at a glance
- The British School Al Khubairat publishes annual fees from AED 45,560 to AED 74,560, against AED 25,850 to AED 45,220 at Merryland International School, which works out roughly 69% above Merryland International School across the fee range.
- Both teach the British curriculum.
- The British School Al Khubairat starts younger, admitting from age 3 against age 4 at Merryland International School.
- The British School Al Khubairat is the longer-established of the two, founded in 1968, with Merryland International School following in 1978.
- Location wise, The British School Al Khubairat sits in Al Mushrif and Merryland International School in Mussafah, so the school run may decide it.