Abu Dhabi · British · fees published for 2026/27
The British International School Abu Dhabi vs GEMS Cambridge International School Abu Dhabi
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 525,709
105% more at The British International School Abu Dhabi
Compare by
How the gap opens up
The British International School Abu DhabiGEMS Cambridge International School Abu Dhabi
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | The British International School Abu Dhabi | GEMS Cambridge International School Abu Dhabi | Difference |
|---|---|---|---|
| FS1 | 54,204 | 23,060 | -31,144 |
| FS2 | 56,090 | 23,730 | -32,360 |
| Year 1 | 68,259 | 28,430 | -39,829 |
| Year 2 | 68,259 | 28,430 | -39,829 |
| Year 3 | 68,259 | 30,950 | -37,309 |
| Year 4 | 68,259 | 30,950 | -37,309 |
| Year 5 | 68,259 | 33,240 | -35,019 |
| Year 6 | 69,881 | 33,240 | -36,641 |
| Year 7 | 69,881 | 35,640 | -34,241 |
| Year 8 | 69,881 | 35,640 | -34,241 |
| Year 9 | 69,881 | 37,940 | -31,941 |
| Year 10 | 69,881 | 37,940 | -31,941 |
| Year 11 | 69,881 | 39,200 | -30,681 |
| Year 12 | 76,952 | 40,340 | -36,612 |
| Year 13 | 76,952 | 40,340 | -36,612 |
Side by side
| The British International School Abu Dhabi | GEMS Cambridge International School Abu Dhabi | |
|---|---|---|
| Location | Zayed City, Abu Dhabi | Baniyas, Abu Dhabi |
| Curriculum | British, IB | British |
| Inspection rating | Outstanding (ADEK) | Very Good (ADEK) |
| Tuition (per year) | AED 54,204 – 76,952 /yr | AED 23,060 – 40,340 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2009 | 2013 |
| Facilities | Arts Centre and 524-Seat AuditoriumSwimming PoolsScience LaboratoriesCreative Technology ZonePrimary and Secondary LibrariesEco EdventureAir-Conditioned Sports HallMusic SuitesDance and Drama StudiosArt RoomsGrass Pitches and Covered CourtsGymInclusion Hub (The Hive)School ClinicSenior School AcademyCanteensSchool TransportEarly Years Play Areas | Nine Science LaboratoriesSeven ICT SuitesLibrariesThree Art StudiosMusic Choral & Ensemble RoomsDesign Technology & Media SuitesRadio Station StudioSixth Form CentreGreen Screen StudioDrama Theatre25m Swimming Pool & Learner PoolAstroturf PitchIndoor Sports HallsGymCricket NetsPlaying FieldsShaded & Outdoor CourtsFoundation Stage Play AreaPlaygroundSchool ClinicSchool CanteenBook StoreSchool Transport |
The British International School Abu Dhabi vs GEMS Cambridge International School Abu Dhabi at a glance
- The British International School Abu Dhabi publishes annual fees from AED 54,204 to AED 76,952, against AED 23,060 to AED 40,340 at GEMS Cambridge International School Abu Dhabi, which works out roughly 107% above GEMS Cambridge International School Abu Dhabi across the fee range.
- For FS1, The British International School Abu Dhabi charges AED 54,204 and GEMS Cambridge International School Abu Dhabi AED 23,060, so GEMS Cambridge International School Abu Dhabi saves AED 31,144 a year at that stage.
- Both teach the British curriculum; The British International School Abu Dhabi additionally offers IB.
- Both admit children from age 3, running through to 18 at the top end.
- The British International School Abu Dhabi is the longer-established of the two, founded in 2009, with GEMS Cambridge International School Abu Dhabi following in 2013.
- Location wise, The British International School Abu Dhabi sits in Zayed City and GEMS Cambridge International School Abu Dhabi in Baniyas, so the school run may decide it.