Abu Dhabi · British · fees published for 2026/27
The British International School Abu Dhabi vs The Cambridge High School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 657,789
179% more at The British International School Abu Dhabi
The two schools publish a different number of year groups (15 and 14), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
The British International School Abu Dhabi per year
AED 68,319
average across the ladder
The Cambridge High School per year
AED 26,214
average across the ladder
Compare by
How the gap opens up
The British International School Abu DhabiThe Cambridge High School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | The British International School Abu Dhabi | The Cambridge High School | Difference |
|---|---|---|---|
| FS1 | 54,204 | 16,960 | -37,244 |
| FS2 | 56,090 | 20,520 | -35,570 |
| Year 1 | 68,259 | 20,520 | -47,739 |
| Year 2 | 68,259 | 22,000 | -46,259 |
| Year 3 | 68,259 | 22,000 | -46,259 |
| Year 4 | 68,259 | 23,840 | -44,419 |
| Year 5 | 68,259 | 23,840 | -44,419 |
| Year 6 | 69,881 | 27,850 | -42,031 |
| Year 7 | 69,881 | 27,850 | -42,031 |
| Year 8 | 69,881 | 29,450 | -40,431 |
| Year 9 | 69,881 | 29,450 | -40,431 |
| Year 10 | 69,881 | 31,190 | -38,691 |
| Year 11 | 69,881 | 35,760 | -34,121 |
| Year 12 | 76,952 | 35,760 | -41,192 |
| Year 13 | 76,952 | - | - |
Side by side
| The British International School Abu Dhabi | The Cambridge High School | |
|---|---|---|
| Location | Zayed City, Abu Dhabi | Mohammed Bin Zayed City, Abu Dhabi |
| Curriculum | British, IB | British |
| Inspection rating | Outstanding (ADEK) | Very Good (ADEK) |
| Tuition (per year) | AED 54,204 – 76,952 /yr | AED 16,960 – 35,760 /yr |
| Ages / years | 3 - 18 years | 4 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2009 | 1988 |
| Facilities | Arts Centre and 524-Seat AuditoriumSwimming PoolsScience LaboratoriesCreative Technology ZonePrimary and Secondary LibrariesEco EdventureAir-Conditioned Sports HallMusic SuitesDance and Drama StudiosArt RoomsGrass Pitches and Covered CourtsGymInclusion Hub (The Hive)School ClinicSenior School AcademyCanteensSchool TransportEarly Years Play Areas | Science LaboratoriesFour ICT LabsJunior and Senior LibrariesTwo Art StudiosMusic StudioAuditoriumEnglish Language Support RoomIndoor Heated Swimming PoolMulti-Purpose CourtFootball FieldEarly Years PlaygroundMedical CentreTwo CanteensBook StorePrayer RoomSchool TransportAudio-Visual Room |
The British International School Abu Dhabi vs The Cambridge High School at a glance
- The British International School Abu Dhabi publishes annual fees from AED 54,204 to AED 76,952, against AED 16,960 to AED 35,760 at The Cambridge High School, which works out roughly 149% above The Cambridge High School across the fee range.
- For FS2, The British International School Abu Dhabi charges AED 56,090 and The Cambridge High School AED 16,960, so The Cambridge High School saves AED 39,130 a year at that stage.
- Both teach the British curriculum; The British International School Abu Dhabi additionally offers IB.
- The British International School Abu Dhabi starts younger, admitting from age 3 against age 4 at The Cambridge High School.
- The Cambridge High School is the longer-established of the two, founded in 1988, with The British International School Abu Dhabi following in 2009.
- Location wise, The British International School Abu Dhabi sits in Zayed City and The Cambridge High School in Mohammed Bin Zayed City, so the school run may decide it.