Dubai · British · fees published for 2026/27
Brighton College Dubai vs Horizon International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 478,258
57% more at Brighton College Dubai
Compare by
How the gap opens up
Brighton College DubaiHorizon International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Brighton College Dubai | Horizon International School | Difference |
|---|---|---|---|
| FS1 | 67,384 | 38,832 | -28,552 |
| FS2 | 69,845 | 38,832 | -31,013 |
| Year 1 | 74,445 | 44,572 | -29,873 |
| Year 2 | 78,780 | 44,572 | -34,208 |
| Year 3 | 79,195 | 50,863 | -28,332 |
| Year 4 | 79,195 | 50,863 | -28,332 |
| Year 5 | 79,485 | 54,377 | -25,108 |
| Year 6 | 79,485 | 54,377 | -25,108 |
| Year 7 | 90,170 | 61,587 | -28,583 |
| Year 8 | 96,222 | 61,587 | -34,635 |
| Year 9 | 97,943 | 61,587 | -36,356 |
| Year 10 | 100,376 | 66,374 | -34,002 |
| Year 11 | 107,858 | 66,374 | -41,484 |
| Year 12 | 107,858 | 73,124 | -34,734 |
| Year 13 | 111,062 | 73,124 | -37,938 |
Side by side
| Brighton College Dubai | Horizon International School | |
|---|---|---|
| Location | Al Barsha South, Dubai | Umm Al Sheif, Dubai |
| Curriculum | British | British |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 67,384 – 111,062 /yr | AED 38,832 – 73,124 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2018 | 2008 |
| Facilities | swimming_poollibraryscience_labsports_fieldauditorium | 25m Outdoor Covered Swimming PoolEight-Lane Air-Conditioned Swimming PoolLarge Astroturf PitchPurpose-Built Sports HallGymnasiumAuditoriumMultipurpose TheatreScience LaboratoriesArt RoomsMusic RoomsFood Technology RoomPrimary LibrarySecondary LibraryPost-16 CentreDining Hall |
Brighton College Dubai vs Horizon International School at a glance
- Brighton College Dubai publishes annual fees from AED 67,384 to AED 111,062, against AED 38,832 to AED 73,124 at Horizon International School, which works out roughly 59% above Horizon International School across the fee range.
- For FS1, Brighton College Dubai charges AED 67,384 and Horizon International School AED 38,832, so Horizon International School saves AED 28,552 a year at that stage.
- Both teach the British curriculum.
- Both admit children from age 3, running through to 18 at the top end.
- Horizon International School is the longer-established of the two, founded in 2008, with Brighton College Dubai following in 2018.
- Location wise, Brighton College Dubai sits in Al Barsha South and Horizon International School in Umm Al Sheif, so the school run may decide it.