Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Brighton College Dubai
AED 1,319,303
15 year groups, FS1 to Year 13
GEMS FirstPoint School
AED 949,358
16 year groups, ECC to Year 13
Difference
AED 369,945
39% more at Brighton College Dubai
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Brighton College Dubai per year
AED 87,954
average across the ladder
GEMS FirstPoint School per year
AED 59,335
average across the ladder
Compare by
How the gap opens up
Brighton College DubaiGEMS FirstPoint School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Brighton College Dubai | GEMS FirstPoint School | Difference |
|---|---|---|---|
| FS1 | 67,384 | 44,943 | -22,441 |
| FS2 | 69,845 | 44,288 | -25,557 |
| Year 1 | 74,445 | 44,288 | -30,157 |
| Year 2 | 78,780 | 52,447 | -26,333 |
| Year 3 | 79,195 | 52,447 | -26,748 |
| Year 4 | 79,195 | 52,447 | -26,748 |
| Year 5 | 79,485 | 58,274 | -21,211 |
| Year 6 | 79,485 | 58,274 | -21,211 |
| Year 7 | 90,170 | 58,274 | -31,896 |
| Year 8 | 96,222 | 64,102 | -32,120 |
| Year 9 | 97,943 | 64,102 | -33,841 |
| Year 10 | 100,376 | 64,102 | -36,274 |
| Year 11 | 107,858 | 69,929 | -37,929 |
| Year 12 | 107,858 | 69,929 | -37,929 |
| Year 13 | 111,062 | 75,756 | -35,306 |
GEMS FirstPoint School publishes 1 further year group that Brighton College Dubai does not, so those rows have no counterpart above.