Dubai · Ib · fees published for 2026/27
Bilingual French International School vs North London Collegiate School Dubai
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from Petite Section to Première (1ère) — IBDP
Bilingual French International School
16 year groups, Petite Section to Première (1ère) — IBDP
Difference
AED 644,078
58% more at North London Collegiate School Dubai
The two schools publish a different number of year groups (16 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Bilingual French International School per year
AED 69,648
average across the ladder
North London Collegiate School Dubai per year
AED 117,230
average across the ladder
Compare by
How the gap opens up
Bilingual French International SchoolNorth London Collegiate School Dubai
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Bilingual French International School | North London Collegiate School Dubai | Difference |
|---|---|---|---|
| Petite Section | 46,350 | 91,735 | +45,385 |
| Moyenne Section | 56,650 | 96,157 | +39,507 |
| Grande Section | 59,740 | 104,999 | +45,259 |
| CP | 62,830 | 104,999 | +42,169 |
| CE1 | 65,920 | 104,999 | +39,079 |
| CE2 | 69,010 | 104,999 | +35,989 |
| CM1 | 72,100 | 108,314 | +36,214 |
| CM2 | 75,190 | 108,314 | +33,124 |
| 6ème | 79,310 | 127,103 | +47,793 |
| 5ème | 79,310 | 127,103 | +47,793 |
| 4ème | 84,460 | 127,103 | +42,643 |
| 3ème | 84,460 | 132,629 | +48,169 |
| Seconde | 65,668 | 132,629 | +66,961 |
| Première (1ère) — BFI | 68,643 | 143,681 | +75,038 |
| Terminale | 72,363 | 143,681 | +71,318 |
| Première (1ère) — IBDP | 72,363 | - | - |
Side by side
| Bilingual French International School | North London Collegiate School Dubai | |
|---|---|---|
| Location | Nad Al Sheba, Dubai | MBR City, Dubai |
| Curriculum | French, Bilingual, IB | IB |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 46,350 – 84,460 /yr | AED 91,735 – 143,681 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2013 | 2017 |
| Facilities | Swimming PoolTennis AcademyGolf AccessLibraryRestaurant (Canteen)Medical ClinicPrayer RoomStudent LoungeDigital Learning Tools | 750-Seat Performing Arts Centre8-Lane Indoor Swimming PoolTrainer Pool6 Tennis CourtsRugby PitchCricket PitchBasketball CourtGym13 Science LabsDesign & Robotics LabsArt StudiosMusic StudiosSenior LibraryDining Hall |
Bilingual French International School vs North London Collegiate School Dubai at a glance
- Bilingual French International School publishes annual fees from AED 46,350 to AED 84,460, against AED 91,735 to AED 143,681 at North London Collegiate School Dubai, which works out roughly 44% below North London Collegiate School Dubai across the fee range.
- Both teach the IB curriculum; Bilingual French International School additionally offers French and Bilingual.
- Both admit children from age 3, running through to 18 at the top end.
- Bilingual French International School is the longer-established of the two, founded in 2013, with North London Collegiate School Dubai following in 2017.
- Location wise, Bilingual French International School sits in Nad Al Sheba and North London Collegiate School Dubai in MBR City, so the school run may decide it.
- North London Collegiate School Dubai lists the larger facilities set on Talem, 14 against 9.