Dubai · Ib · fees published for 2026/27
What each school costs from Pre-KG to Grade 12
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Universal American School
AED 997,032
15 year groups, Pre-KG to Grade 12
Uptown International School
AED 1,011,445
17 year groups, Nursery to Grade 12
Difference
AED 14,413
1% more at Uptown International School
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Universal American School per year
AED 66,469
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
Universal American SchoolUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Universal American School | Uptown International School | Difference |
|---|---|---|---|
| Pre-KG | 40,377 | 31,145 | -9,232 |
| KG1 | 43,103 | 35,045 | -8,058 |
| KG2 | 48,960 | 40,530 | -8,430 |
| Grade 1 | 61,986 | 47,040 | -14,946 |
| Grade 2 | 61,986 | 52,455 | -9,531 |
| Grade 3 | 61,986 | 57,860 | -4,126 |
| Grade 4 | 61,986 | 57,860 | -4,126 |
| Grade 5 | 72,328 | 59,485 | -12,843 |
| Grade 6 | 72,328 | 59,485 | -12,843 |
| Grade 7 | 72,328 | 59,485 | -12,843 |
| Grade 8 | 72,328 | 67,600 | -4,728 |
| Grade 9 | 81,834 | 67,600 | -14,234 |
| Grade 10 | 81,834 | 73,005 | -8,829 |
| Grade 11 | 81,834 | 73,005 | -8,829 |
| Grade 12 | 81,834 | 73,005 | -8,829 |
Uptown International School publishes 2 further year groups that Universal American School does not, so those rows have no counterpart above.