Abu Dhabi · American · fees published for 2026/27
The Sheikh Zayed Private Academy for Boys vs Summit International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from Pre-KG to Grade 12
Difference
AED 555,429
125% more at The Sheikh Zayed Private Academy for Boys
The two schools publish a different number of year groups (15 and 14), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
The Sheikh Zayed Private Academy for Boys per year
AED 66,724
average across the ladder
Summit International School per year
AED 31,817
average across the ladder
Compare by
How the gap opens up
The Sheikh Zayed Private Academy for BoysSummit International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | The Sheikh Zayed Private Academy for Boys | Summit International School | Difference |
|---|---|---|---|
| Pre-KG | 45,000 | 23,500 | -21,500 |
| KG1 | 58,390 | 24,500 | -33,890 |
| KG2 | 58,390 | 28,424 | -29,966 |
| Grade 1 | 64,250 | 28,424 | -35,826 |
| Grade 2 | 64,250 | 30,694 | -33,556 |
| Grade 3 | 64,250 | 30,694 | -33,556 |
| Grade 4 | 64,250 | 33,487 | -30,763 |
| Grade 5 | 64,250 | 33,487 | -30,763 |
| Grade 6 | 70,920 | 33,487 | -37,433 |
| Grade 7 | 70,920 | 33,487 | -37,433 |
| Grade 8 | 70,920 | 35,150 | -35,770 |
| Grade 9 | 70,920 | 36,699 | -34,221 |
| Grade 10 | 78,050 | 36,699 | -41,351 |
| Grade 11 | 78,050 | 36,699 | -41,351 |
| Grade 12 | 78,050 | - | - |
Side by side
| The Sheikh Zayed Private Academy for Boys | Summit International School | |
|---|---|---|
| Location | Al Manhal, Abu Dhabi | Al Danah, Abu Dhabi |
| Curriculum | American, UAE MoE | American |
| Inspection rating | Outstanding (ADEK) | Very Good (ADEK) |
| Tuition (per year) | AED 45,000 – 78,050 /yr | AED 23,500 – 36,699 /yr |
| Ages / years | 3 - 18 years | 4 - 18 years |
| Gender | Boys Only | Mixed |
| Established | 2015 | 2013 |
| Facilities | Two Swimming Pools (incl. 25m)Five Science LaboratoriesLEGO Innovation RoomsSpecialist Digital Learning RoomsFive-Lane Running TrackFootball & Rugby FieldBasketball CourtsSkateboard Park & Climbing ApparatusSports HallMusic, Art & Drama RoomsGreen StudioCanteen | Science & ICT LabsLibrarySwimming PoolGymnasiumTheatre / AuditoriumUS Diploma (MSA-accredited) |
The Sheikh Zayed Private Academy for Boys vs Summit International School at a glance
- The Sheikh Zayed Private Academy for Boys publishes annual fees from AED 45,000 to AED 78,050, against AED 23,500 to AED 36,699 at Summit International School, which works out roughly 104% above Summit International School across the fee range.
- For KG1, The Sheikh Zayed Private Academy for Boys charges AED 58,390 and Summit International School AED 23,500, so Summit International School saves AED 34,890 a year at that stage.
- Both teach the American curriculum; The Sheikh Zayed Private Academy for Boys additionally offers UAE MoE.
- The Sheikh Zayed Private Academy for Boys starts younger, admitting from age 3 against age 4 at Summit International School.
- Summit International School is the longer-established of the two, founded in 2013, with The Sheikh Zayed Private Academy for Boys following in 2015.
- The Sheikh Zayed Private Academy for Boys is boys only, while Summit International School is mixed.