Abu Dhabi · British · fees published for 2026/27
Repton School Abu Dhabi (Fry Campus) vs Yasmina British Academy
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from Year 3 to Year 13
The two schools publish a different number of year groups (11 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
How the gap opens up
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Repton School Abu Dhabi (Fry Campus) | Yasmina British Academy | Difference |
|---|---|---|---|
| Year 3 | 73,250 | 49,740 | -23,510 |
| Year 4 | 73,250 | 49,740 | -23,510 |
| Year 5 | 73,250 | 49,740 | -23,510 |
| Year 6 | 73,250 | 51,180 | -22,070 |
| Year 7 | 73,250 | 51,180 | -22,070 |
| Year 8 | 73,250 | 51,180 | -22,070 |
| Year 9 | 78,890 | 51,180 | -27,710 |
| Year 10 | 78,890 | 51,180 | -27,710 |
| Year 11 | 78,890 | 56,910 | -21,980 |
| Year 12 | 83,390 | 56,910 | -26,480 |
| Year 13 | 83,390 | 61,010 | -22,380 |
Yasmina British Academy publishes 4 further year groups that Repton School Abu Dhabi (Fry Campus) does not, so those rows have no counterpart above.
Side by side
| Repton School Abu Dhabi (Fry Campus) | Yasmina British Academy | |
|---|---|---|
| Location | ||
| Location | Al Reem Island, Abu Dhabi | Khalifa City, Abu Dhabi |
| Curriculum | ||
| Curriculum | British | British |
| Inspection rating | ||
| Inspection rating | Outstanding (ADEK) | Outstanding (ADEK) |
| Tuition (per year) | ||
| Tuition (per year) | AED 73,250 – 83,390 /yr | AED 49,740 – 67,270 /yr |
| Ages / years | ||
| Ages / years | 6 - 18 years | 3 - 18 years |
| Gender | ||
| Gender | Mixed | Mixed |
| Established | ||
| Established | 2018 | 2007 |
| Facilities | ||
| Facilities | 25m Six-Lane Indoor Swimming PoolTwo Full-Size GymnasiumsIndoor Futsal GymnasiumRooftop Tennis CourtsRobotics Lab (Drones & 3D Printers)Science LaboratoriesLibrariesArt & Music StudiosTheatre / Performance SpacesDining Hall1:1 iPad Programme | 700-Seat Theatre12 Specialist Science LaboratoriesArt Studios (3D, 2D, Digital, Textiles, Wood & Metal)Music Studios & Recording BoothsDrama StudiosICT & Entrepreneurship ZoneDesign & Technology WorkshopsPost-16 CentreLibraryPrimary & Secondary Swimming PoolsGymnasiumDance StudioRunning TrackFootball PitchesBasketball CourtsShaded Outdoor Play AreasFood Technology RoomTwo Dining HallsMedical Clinic |
Repton School Abu Dhabi (Fry Campus) vs Yasmina British Academy at a glance
- Repton School Abu Dhabi (Fry Campus) publishes annual fees from AED 73,250 to AED 83,390, against AED 49,740 to AED 67,270 at Yasmina British Academy, which works out roughly 34% above Yasmina British Academy across the fee range.
- For Year 3, Repton School Abu Dhabi (Fry Campus) charges AED 73,250 and Yasmina British Academy AED 51,180, so Yasmina British Academy saves AED 22,070 a year at that stage.
- Both teach the British curriculum.
- Yasmina British Academy starts younger, admitting from age 3 against age 6 at Repton School Abu Dhabi (Fry Campus).
- Yasmina British Academy is the longer-established of the two, founded in 2007, with Repton School Abu Dhabi (Fry Campus) following in 2018.
- Location wise, Repton School Abu Dhabi (Fry Campus) sits in Al Reem Island and Yasmina British Academy in Khalifa City, so the school run may decide it.