Dubai · Ib · fees published for 2026/27
What each school costs from Pre-KG to Grade 12
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
North London Collegiate School Dubai
AED 1,758,445
15 year groups, Pre-KG to Grade 12
Uptown International School
AED 1,011,445
17 year groups, Nursery to Grade 12
Difference
AED 747,000
74% more at North London Collegiate School Dubai
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
North London Collegiate School Dubai per year
AED 117,230
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
North London Collegiate School DubaiUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | North London Collegiate School Dubai | Uptown International School | Difference |
|---|---|---|---|
| Pre-KG | 91,735 | 31,145 | -60,590 |
| KG 1 | 96,157 | 35,045 | -61,112 |
| KG 2 | 104,999 | 40,530 | -64,469 |
| Grade 1 | 104,999 | 47,040 | -57,959 |
| Grade 2 | 104,999 | 52,455 | -52,544 |
| Grade 3 | 104,999 | 57,860 | -47,139 |
| Grade 4 | 108,314 | 57,860 | -50,454 |
| Grade 5 | 108,314 | 59,485 | -48,829 |
| Grade 6 | 127,103 | 59,485 | -67,618 |
| Grade 7 | 127,103 | 59,485 | -67,618 |
| Grade 8 | 127,103 | 67,600 | -59,503 |
| Grade 9 | 132,629 | 67,600 | -65,029 |
| Grade 10 | 132,629 | 73,005 | -59,624 |
| Grade 11 | 143,681 | 73,005 | -70,676 |
| Grade 12 | 143,681 | 73,005 | -70,676 |
Uptown International School publishes 2 further year groups that North London Collegiate School Dubai does not, so those rows have no counterpart above.