Dubai · Ib · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Nord Anglia International School Dubai
AED 1,338,486
15 year groups, FS1 to Year 13
Uptown International School
AED 1,011,445
17 year groups, Nursery to Grade 12
Difference
AED 327,041
32% more at Nord Anglia International School Dubai
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Nord Anglia International School Dubai per year
AED 89,232
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
Nord Anglia International School DubaiUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Nord Anglia International School Dubai | Uptown International School | Difference |
|---|---|---|---|
| FS1 | 69,625 | 31,145 | -38,480 |
| FS2 | 69,625 | 35,045 | -34,580 |
| Year 1 | 81,228 | 40,530 | -40,698 |
| Year 2 | 81,228 | 47,040 | -34,188 |
| Year 3 | 87,030 | 52,455 | -34,575 |
| Year 4 | 87,030 | 57,860 | -29,170 |
| Year 5 | 87,030 | 57,860 | -29,170 |
| Year 6 | 87,030 | 59,485 | -27,545 |
| Year 7 | 92,832 | 59,485 | -33,347 |
| Year 8 | 92,832 | 59,485 | -33,347 |
| Year 9 | 92,832 | 67,600 | -25,232 |
| Year 10 | 99,794 | 67,600 | -32,194 |
| Year 11 | 99,794 | 73,005 | -26,789 |
| Year 12 | 105,288 | 73,005 | -32,283 |
| Year 13 | 105,288 | 73,005 | -32,283 |
Uptown International School publishes 2 further year groups that Nord Anglia International School Dubai does not, so those rows have no counterpart above.