Abu Dhabi · Indian Cbse · fees published for 2026/27
Mayoor Private School vs Private International English School (Bhavans)
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from Pre-KG to Grade 12
Difference
AED 126,360
64% more at Mayoor Private School
The two schools publish a different number of year groups (15 and 14), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Mayoor Private School per year
AED 21,611
average across the ladder
Private International English School (Bhavans) per year
AED 14,129
average across the ladder
Compare by
How the gap opens up
Mayoor Private SchoolPrivate International English School (Bhavans)
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Mayoor Private School | Private International English School (Bhavans) | Difference |
|---|---|---|---|
| Pre-KG | 18,240 | 10,800 | -7,440 |
| KG1 | 18,240 | 10,800 | -7,440 |
| KG2 | 18,240 | 12,500 | -5,740 |
| Grade 1 | 18,240 | 12,500 | -5,740 |
| Grade 2 | 18,240 | 12,500 | -5,740 |
| Grade 3 | 18,320 | 12,750 | -5,570 |
| Grade 4 | 18,320 | 12,750 | -5,570 |
| Grade 5 | 23,010 | 14,800 | -8,210 |
| Grade 6 | 23,010 | 14,800 | -8,210 |
| Grade 7 | 23,010 | 14,800 | -8,210 |
| Grade 8 | 23,010 | 16,400 | -6,610 |
| Grade 9 | 26,130 | 16,400 | -9,730 |
| Grade 10 | 26,050 | 18,000 | -8,050 |
| Grade 11 | 26,050 | 18,000 | -8,050 |
| Grade 12 | 26,050 | - | - |
Side by side
| Mayoor Private School | Private International English School (Bhavans) | |
|---|---|---|
| Location | Al-Wathba South, Abu Dhabi | Mohammed Bin Zayed City, Abu Dhabi |
| Curriculum | Indian CBSE | Indian CBSE |
| Inspection rating | Very Good (ADEK) | Very Good (ADEK) |
| Tuition (per year) | AED 18,240 – 26,130 /yr | AED 10,800 – 18,000 /yr |
| Ages / years | 3 - 18 years | 4 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2014 | 2010 |
| Facilities | Science, Maths and Computer LabsInnovation LabAerospace LabLibrary25 m Swimming Pool and Learner PoolMulti-Purpose Sports HallCourts and Sports FieldsMusic and Dance RoomsClinicLearning Support and Therapy RoomsInteractive ClassroomsCafeteriaSchool BusesRamps and Lifts | Biology, Chemistry, Physics and Psychology LabsLibraryComputer and Maths LabsAuditorium, Music and Dance RoomsIndoor Sports FacilitiesFootball Court and Play AreasFood CourtCounselling and Inclusion SupportSchool Transport and StoreMedical ClinicsOrganic and Flower Garden |
Mayoor Private School vs Private International English School (Bhavans) at a glance
- Mayoor Private School publishes annual fees from AED 18,240 to AED 26,130, against AED 10,800 to AED 18,000 at Private International English School (Bhavans), which works out roughly 54% above Private International English School (Bhavans) across the fee range.
- For KG1, Mayoor Private School charges AED 18,240 and Private International English School (Bhavans) AED 10,800, so Private International English School (Bhavans) saves AED 7,440 a year at that stage.
- Both teach the Indian CBSE curriculum.
- Mayoor Private School starts younger, admitting from age 3 against age 4 at Private International English School (Bhavans).
- Private International English School (Bhavans) is the longer-established of the two, founded in 2010, with Mayoor Private School following in 2014.
- Location wise, Mayoor Private School sits in Al-Wathba South and Private International English School (Bhavans) in Mohammed Bin Zayed City, so the school run may decide it.