Outstanding schools in Dubai
Kings' School Umm Suqeim vs Nord Anglia International School Dubai
Both top-rated, so the real difference is in the fees, curriculum and facilities, laid out side by side below.
VS
| Kings' School Umm Suqeim | Nord Anglia International School Dubai | |
|---|---|---|
| Location | Umm Suqeim 3, Dubai | Dubai |
| Curriculum | British | British, IB |
| Inspection rating | Outstanding (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 47,179 - 71,801 /yr | AED 69,625 - 105,288 /yr |
| Ages / years | 3 - 11 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2004 | 2014 |
| Facilities | 8 listed | 18 listed |
Fee Calculator
Pick a year group at each school to compare costs side by side
Kings' School Umm Suqeim
Choose a year group to see the cost.
Nord Anglia International School Dubai
Choose a year group to see the cost.
Tuition only, before sibling discounts. Schools set their own instalment plans; transport, uniform and registration are billed separately.

