Dubai · British · fees published for 2026/27
Kings' School Nad Al Sheba vs Regent International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC 1 to Year 13
Difference
AED 297,322
32% more at Kings' School Nad Al Sheba
The two schools publish a different number of year groups (17 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Kings' School Nad Al Sheba per year
AED 72,420
average across the ladder
Regent International School per year
AED 62,254
average across the ladder
Compare by
How the gap opens up
Kings' School Nad Al ShebaRegent International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Kings' School Nad Al Sheba | Regent International School | Difference |
|---|---|---|---|
| ECC 1 | 43,264 | 49,076 | +5,812 |
| ECC 2 | 43,264 | 49,076 | +5,812 |
| FS1 | 57,499 | 57,254 | -245 |
| FS2 | 57,499 | 57,254 | -245 |
| Year 1 | 60,234 | 57,254 | -2,980 |
| Year 2 | 60,234 | 57,254 | -2,980 |
| Year 3 | 65,707 | 57,254 | -8,453 |
| Year 4 | 67,894 | 57,254 | -10,640 |
| Year 5 | 72,305 | 67,031 | -5,274 |
| Year 6 | 72,305 | 68,340 | -3,965 |
| Year 7 | 80,817 | 69,080 | -11,737 |
| Year 8 | 83,959 | 70,115 | -13,844 |
| Year 9 | 83,991 | 71,140 | -12,851 |
| Year 10 | 89,907 | 73,204 | -16,703 |
| Year 11 | 93,470 | 73,225 | -20,245 |
| Year 12 | 99,392 | - | - |
| Year 13 | 99,392 | - | - |
Side by side
| Kings' School Nad Al Sheba | Regent International School | |
|---|---|---|
| Location | Nad Al Sheba, Dubai | The Greens, Dubai |
| Curriculum | British | British |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 43,264 – 99,392 /yr | AED 49,076 – 73,225 /yr |
| Ages / years | 1 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2014 | 1992 |
| Facilities | Two Swimming PoolsSports HallsGymnasiumMulti-Sport Astro PitchHard CourtsGrass Sports FieldBlack Box TheatreSTEM AcademyDance StudioMusic Recording StudioAuditoriumComputing SuitePrimary LibrarySecondary LibraryArt StudiosPhotography StudioParent CaféSEN Support | Semi-Olympic Swimming PoolLearner Pool2 Multi-Purpose Sports HallsRoof Sports Deck (4 Courts)Astro-Turf FieldScience LaboratoriesDigital Technology LabsFood Technology LabArt StudioDance & Movement StudioMusic StudiosDrama StudioLibrariesForest SchoolHydroponics AreaAssembly HallFlexible Classroom PodsSEN Support |
Kings' School Nad Al Sheba vs Regent International School at a glance
- Kings' School Nad Al Sheba publishes annual fees from AED 43,264 to AED 99,392, against AED 49,076 to AED 73,225 at Regent International School, which works out roughly 17% above Regent International School across the fee range.
- For FS1, Kings' School Nad Al Sheba charges AED 57,499 and Regent International School AED 49,076, so Regent International School saves AED 8,423 a year at that stage.
- Both teach the British curriculum.
- Kings' School Nad Al Sheba starts younger, admitting from age 1 against age 3 at Regent International School.
- Regent International School is the longer-established of the two, founded in 1992, with Kings' School Nad Al Sheba following in 2014.
- Location wise, Kings' School Nad Al Sheba sits in Nad Al Sheba and Regent International School in The Greens, so the school run may decide it.