Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Kings' School Al Barsha
AED 1,210,052
15 year groups, FS1 to Year 13
Kings' School Nad Al Sheba
AED 1,275,727
17 year groups, ECC 1 to Year 13
Difference
AED 65,675
5% more at Kings' School Nad Al Sheba
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Kings' School Al Barsha per year
AED 80,670
average across the ladder
Kings' School Nad Al Sheba per year
AED 75,043
average across the ladder
Compare by
How the gap opens up
Kings' School Al BarshaKings' School Nad Al Sheba
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Kings' School Al Barsha | Kings' School Nad Al Sheba | Difference |
|---|---|---|---|
| FS1 | 57,999 | 43,264 | -14,735 |
| FS2 | 57,999 | 43,264 | -14,735 |
| Year 1 | 60,656 | 58,289 | -2,367 |
| Year 2 | 60,656 | 58,289 | -2,367 |
| Year 3 | 66,085 | 60,960 | -5,125 |
| Year 4 | 68,166 | 60,960 | -7,206 |
| Year 5 | 73,595 | 66,417 | -7,178 |
| Year 6 | 73,595 | 68,507 | -5,088 |
| Year 7 | 88,615 | 73,965 | -14,650 |
| Year 8 | 91,188 | 73,965 | -17,223 |
| Year 9 | 93,598 | 85,964 | -7,634 |
| Year 10 | 100,283 | 89,308 | -10,975 |
| Year 11 | 105,872 | 89,341 | -16,531 |
| Year 12 | 105,872 | 92,935 | -12,937 |
| Year 13 | 105,873 | 96,618 | -9,255 |
Kings' School Nad Al Sheba publishes 2 further year groups that Kings' School Al Barsha does not, so those rows have no counterpart above.