Dubai · Ib · fees published for 2026/27
What each school costs from Pre-KG to Grade 12
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Jumeira Baccalaureate School
AED 1,040,430
15 year groups, Pre-KG to Grade 12
Uptown International School
AED 1,011,445
17 year groups, Nursery to Grade 12
Difference
AED 28,985
3% more at Jumeira Baccalaureate School
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Jumeira Baccalaureate School per year
AED 69,362
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
Jumeira Baccalaureate SchoolUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Jumeira Baccalaureate School | Uptown International School | Difference |
|---|---|---|---|
| Pre-KG | 43,325 | 31,145 | -12,180 |
| KG1 | 47,675 | 35,045 | -12,630 |
| KG2 | 52,915 | 40,530 | -12,385 |
| Grade 1 | 57,285 | 47,040 | -10,245 |
| Grade 2 | 57,285 | 52,455 | -4,830 |
| Grade 3 | 63,825 | 57,860 | -5,965 |
| Grade 4 | 68,195 | 57,860 | -10,335 |
| Grade 5 | 68,195 | 59,485 | -8,710 |
| Grade 6 | 79,610 | 59,485 | -20,125 |
| Grade 7 | 79,610 | 59,485 | -20,125 |
| Grade 8 | 79,610 | 67,600 | -12,010 |
| Grade 9 | 79,610 | 67,600 | -12,010 |
| Grade 10 | 79,610 | 73,005 | -6,605 |
| Grade 11 | 91,840 | 73,005 | -18,835 |
| Grade 12 | 91,840 | 73,005 | -18,835 |
Uptown International School publishes 2 further year groups that Jumeira Baccalaureate School does not, so those rows have no counterpart above.