Dubai · British · fees published for 2026/27
Horizon International School vs Sunmarke School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 303,393
36% more at Sunmarke School
Compare by
How the gap opens up
Horizon International SchoolSunmarke School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Horizon International School | Sunmarke School | Difference |
|---|---|---|---|
| FS1 | 38,832 | 54,104 | +15,272 |
| FS2 | 38,832 | 59,333 | +20,501 |
| Year 1 | 44,572 | 67,819 | +23,247 |
| Year 2 | 44,572 | 68,249 | +23,677 |
| Year 3 | 50,863 | 69,170 | +18,307 |
| Year 4 | 50,863 | 69,268 | +18,405 |
| Year 5 | 54,377 | 69,661 | +15,284 |
| Year 6 | 54,377 | 69,661 | +15,284 |
| Year 7 | 61,587 | 84,338 | +22,751 |
| Year 8 | 61,587 | 85,244 | +23,657 |
| Year 9 | 61,587 | 85,369 | +23,782 |
| Year 10 | 66,374 | 89,473 | +23,099 |
| Year 11 | 66,374 | 90,038 | +23,664 |
| Year 12 | 73,124 | 91,068 | +17,944 |
| Year 13 | 73,124 | 91,643 | +18,519 |
Side by side
| Horizon International School | Sunmarke School | |
|---|---|---|
| Location | Umm Al Sheif, Dubai | Jumeirah Village Circle, Dubai |
| Curriculum | British | British, IB |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 38,832 – 73,124 /yr | AED 54,104 – 91,643 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2008 | 2016 |
| Facilities | 25m Outdoor Covered Swimming PoolEight-Lane Air-Conditioned Swimming PoolLarge Astroturf PitchPurpose-Built Sports HallGymnasiumAuditoriumMultipurpose TheatreScience LaboratoriesArt RoomsMusic RoomsFood Technology RoomPrimary LibrarySecondary LibraryPost-16 CentreDining Hall | 25m Swimming PoolLearner PoolAstroturf Pitch5-a-Side PitchMUGA Courts2 Indoor Sports HallsGymnasiumDance Studio400-Seat Auditorium3 LibrariesSTEAM RoomArt StudiosMusic StudiosZen Garden |
Horizon International School vs Sunmarke School at a glance
- Horizon International School publishes annual fees from AED 38,832 to AED 73,124, against AED 54,104 to AED 91,643 at Sunmarke School, which works out roughly 23% below Sunmarke School across the fee range.
- For FS1, Horizon International School charges AED 38,832 and Sunmarke School AED 54,104, so Horizon International School saves AED 15,272 a year at that stage.
- Both teach the British curriculum; Sunmarke School adds IB.
- Both admit children from age 3, running through to 18 at the top end.
- Horizon International School is the longer-established of the two, founded in 2008, with Sunmarke School following in 2016.
- Location wise, Horizon International School sits in Umm Al Sheif and Sunmarke School in Jumeirah Village Circle, so the school run may decide it.