Dubai · British · fees published for 2026/27
Horizon International School vs Kings' School Nad Al Sheba
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 390,088
46% more at Kings' School Nad Al Sheba
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Horizon International School per year
AED 56,070
average across the ladder
Kings' School Nad Al Sheba per year
AED 72,420
average across the ladder
Compare by
How the gap opens up
Horizon International SchoolKings' School Nad Al Sheba
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Horizon International School | Kings' School Nad Al Sheba | Difference |
|---|---|---|---|
| FS1 | 38,832 | 43,264 | +4,432 |
| FS2 | 38,832 | 43,264 | +4,432 |
| Year 1 | 44,572 | 57,499 | +12,927 |
| Year 2 | 44,572 | 57,499 | +12,927 |
| Year 3 | 50,863 | 60,234 | +9,371 |
| Year 4 | 50,863 | 60,234 | +9,371 |
| Year 5 | 54,377 | 65,707 | +11,330 |
| Year 6 | 54,377 | 67,894 | +13,517 |
| Year 7 | 61,587 | 72,305 | +10,718 |
| Year 8 | 61,587 | 72,305 | +10,718 |
| Year 9 | 61,587 | 80,817 | +19,230 |
| Year 10 | 66,374 | 83,959 | +17,585 |
| Year 11 | 66,374 | 83,991 | +17,617 |
| Year 12 | 73,124 | 89,907 | +16,783 |
| Year 13 | 73,124 | 93,470 | +20,346 |
Kings' School Nad Al Sheba publishes 2 further year groups that Horizon International School does not, so those rows have no counterpart above.
Side by side
| Horizon International School | Kings' School Nad Al Sheba | |
|---|---|---|
| Location | Umm Al Sheif, Dubai | Nad Al Sheba, Dubai |
| Curriculum | British | British |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 38,832 – 73,124 /yr | AED 43,264 – 99,392 /yr |
| Ages / years | 3 - 18 years | 1 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2008 | 2014 |
| Facilities | 25m Outdoor Covered Swimming PoolEight-Lane Air-Conditioned Swimming PoolLarge Astroturf PitchPurpose-Built Sports HallGymnasiumAuditoriumMultipurpose TheatreScience LaboratoriesArt RoomsMusic RoomsFood Technology RoomPrimary LibrarySecondary LibraryPost-16 CentreDining Hall | Two Swimming PoolsSports HallsGymnasiumMulti-Sport Astro PitchHard CourtsGrass Sports FieldBlack Box TheatreSTEM AcademyDance StudioMusic Recording StudioAuditoriumComputing SuitePrimary LibrarySecondary LibraryArt StudiosPhotography StudioParent CaféSEN Support |
Horizon International School vs Kings' School Nad Al Sheba at a glance
- Horizon International School publishes annual fees from AED 38,832 to AED 73,124, against AED 43,264 to AED 99,392 at Kings' School Nad Al Sheba, which works out roughly 22% below Kings' School Nad Al Sheba across the fee range.
- For FS1, Horizon International School charges AED 38,832 and Kings' School Nad Al Sheba AED 57,499, so Horizon International School saves AED 18,667 a year at that stage.
- Both teach the British curriculum.
- Kings' School Nad Al Sheba starts younger, admitting from age 1 against age 3 at Horizon International School.
- Horizon International School is the longer-established of the two, founded in 2008, with Kings' School Nad Al Sheba following in 2014.
- Location wise, Horizon International School sits in Umm Al Sheif and Kings' School Nad Al Sheba in Nad Al Sheba, so the school run may decide it.