Dubai · Ib · fees published for 2026/27
What each school costs from Pre-KG to Grade 12
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
GEMS World Academy - Dubai
AED 1,468,840
15 year groups, Pre-KG to Grade 12
Uptown International School
AED 1,011,445
17 year groups, Nursery to Grade 12
Difference
AED 457,395
45% more at GEMS World Academy - Dubai
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS World Academy - Dubai per year
AED 97,923
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
GEMS World Academy - DubaiUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS World Academy - Dubai | Uptown International School | Difference |
|---|---|---|---|
| Pre-KG | 71,113 | 31,145 | -39,968 |
| KG1 | 71,113 | 35,045 | -36,068 |
| KG2 | 88,960 | 40,530 | -48,430 |
| Grade 1 | 88,960 | 47,040 | -41,920 |
| Grade 2 | 88,960 | 52,455 | -36,505 |
| Grade 3 | 88,960 | 57,860 | -31,100 |
| Grade 4 | 88,960 | 57,860 | -31,100 |
| Grade 5 | 102,378 | 59,485 | -42,893 |
| Grade 6 | 102,378 | 59,485 | -42,893 |
| Grade 7 | 102,378 | 59,485 | -42,893 |
| Grade 8 | 102,378 | 67,600 | -34,778 |
| Grade 9 | 112,709 | 67,600 | -45,109 |
| Grade 10 | 112,709 | 73,005 | -39,704 |
| Grade 11 | 123,442 | 73,005 | -50,437 |
| Grade 12 | 123,442 | 73,005 | -50,437 |
Uptown International School publishes 2 further year groups that GEMS World Academy - Dubai does not, so those rows have no counterpart above.