Dubai · British · fees published for 2026/27
GEMS Wellington International School vs Regent International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 172,926
19% more at GEMS Wellington International School
Compare by
How the gap opens up
GEMS Wellington International SchoolRegent International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Wellington International School | Regent International School | Difference |
|---|---|---|---|
| FS1 | 47,527 | 49,076 | +1,549 |
| FS2 | 59,862 | 49,076 | -10,786 |
| Year 1 | 59,862 | 57,254 | -2,608 |
| Year 2 | 59,862 | 57,254 | -2,608 |
| Year 3 | 59,862 | 57,254 | -2,608 |
| Year 4 | 59,862 | 57,254 | -2,608 |
| Year 5 | 59,862 | 57,254 | -2,608 |
| Year 6 | 59,862 | 57,254 | -2,608 |
| Year 7 | 82,540 | 67,031 | -15,509 |
| Year 8 | 82,540 | 68,340 | -14,200 |
| Year 9 | 82,540 | 69,080 | -13,460 |
| Year 10 | 92,879 | 70,115 | -22,764 |
| Year 11 | 92,879 | 71,140 | -21,739 |
| Year 12 | 103,399 | 73,204 | -30,195 |
| Year 13 | 103,399 | 73,225 | -30,174 |
Side by side
| GEMS Wellington International School | Regent International School | |
|---|---|---|
| Location | Al Sufouh, Dubai | The Greens, Dubai |
| Curriculum | British, IB | British |
| Inspection rating | Outstanding (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 47,527 – 103,399 /yr | AED 49,076 – 73,225 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2005 | 1992 |
| Facilities | Science LaboratoriesComputer SuitesDesign Technology WorkshopFood Technology KitchenLibrariesObservatory472-Seat WIS TheatreArt StudiosDrama StudioDance StudioMusic RoomsMedia Suite & Television Studio25m Indoor Swimming PoolOutdoor Swimming PoolFloodlit 3G Astro TurfMulti-Purpose Sports HallGymnasiumHealth & Fitness StudioTennis, Basketball, Netball & Volleyball CourtsClimbing WallsFalcon Centre (Sixth Form)Creation GardenSchool ClinicCafeteria & Cafes | Semi-Olympic Swimming PoolLearner Pool2 Multi-Purpose Sports HallsRoof Sports Deck (4 Courts)Astro-Turf FieldScience LaboratoriesDigital Technology LabsFood Technology LabArt StudioDance & Movement StudioMusic StudiosDrama StudioLibrariesForest SchoolHydroponics AreaAssembly HallFlexible Classroom PodsSEN Support |
GEMS Wellington International School vs Regent International School at a glance
- GEMS Wellington International School publishes annual fees from AED 47,527 to AED 103,399, against AED 49,076 to AED 73,225 at Regent International School, which works out roughly 23% above Regent International School across the fee range.
- For FS1, GEMS Wellington International School charges AED 47,527 and Regent International School AED 49,076, so GEMS Wellington International School saves AED 1,549 a year at that stage.
- Both teach the British curriculum; GEMS Wellington International School additionally offers IB.
- Both admit children from age 3, running through to 18 at the top end.
- Regent International School is the longer-established of the two, founded in 1992, with GEMS Wellington International School following in 2005.
- Location wise, GEMS Wellington International School sits in Al Sufouh and Regent International School in The Greens, so the school run may decide it.