Dubai · Ib · fees published for 2026/27
GEMS Wellington International School vs North London Collegiate School Dubai
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 651,708
59% more at North London Collegiate School Dubai
Compare by
How the gap opens up
GEMS Wellington International SchoolNorth London Collegiate School Dubai
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Wellington International School | North London Collegiate School Dubai | Difference |
|---|---|---|---|
| FS1 | 47,527 | 91,735 | +44,208 |
| FS2 | 59,862 | 96,157 | +36,295 |
| Year 1 | 59,862 | 104,999 | +45,137 |
| Year 2 | 59,862 | 104,999 | +45,137 |
| Year 3 | 59,862 | 104,999 | +45,137 |
| Year 4 | 59,862 | 104,999 | +45,137 |
| Year 5 | 59,862 | 108,314 | +48,452 |
| Year 6 | 59,862 | 108,314 | +48,452 |
| Year 7 | 82,540 | 127,103 | +44,563 |
| Year 8 | 82,540 | 127,103 | +44,563 |
| Year 9 | 82,540 | 127,103 | +44,563 |
| Year 10 | 92,879 | 132,629 | +39,750 |
| Year 11 | 92,879 | 132,629 | +39,750 |
| Year 12 | 103,399 | 143,681 | +40,282 |
| Year 13 | 103,399 | 143,681 | +40,282 |
Side by side
| GEMS Wellington International School | North London Collegiate School Dubai | |
|---|---|---|
| Location | Al Sufouh, Dubai | MBR City, Dubai |
| Curriculum | British, IB | IB |
| Inspection rating | Outstanding (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 47,527 – 103,399 /yr | AED 91,735 – 143,681 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2005 | 2017 |
| Facilities | Science LaboratoriesComputer SuitesDesign Technology WorkshopFood Technology KitchenLibrariesObservatory472-Seat WIS TheatreArt StudiosDrama StudioDance StudioMusic RoomsMedia Suite & Television Studio25m Indoor Swimming PoolOutdoor Swimming PoolFloodlit 3G Astro TurfMulti-Purpose Sports HallGymnasiumHealth & Fitness StudioTennis, Basketball, Netball & Volleyball CourtsClimbing WallsFalcon Centre (Sixth Form)Creation GardenSchool ClinicCafeteria & Cafes | 750-Seat Performing Arts Centre8-Lane Indoor Swimming PoolTrainer Pool6 Tennis CourtsRugby PitchCricket PitchBasketball CourtGym13 Science LabsDesign & Robotics LabsArt StudiosMusic StudiosSenior LibraryDining Hall |
GEMS Wellington International School vs North London Collegiate School Dubai at a glance
- GEMS Wellington International School publishes annual fees from AED 47,527 to AED 103,399, against AED 91,735 to AED 143,681 at North London Collegiate School Dubai, which works out roughly 36% below North London Collegiate School Dubai across the fee range.
- Both teach the IB curriculum; GEMS Wellington International School additionally offers British.
- Both admit children from age 3, running through to 18 at the top end.
- GEMS Wellington International School is the longer-established of the two, founded in 2005, with North London Collegiate School Dubai following in 2017.
- Location wise, GEMS Wellington International School sits in Al Sufouh and North London Collegiate School Dubai in MBR City, so the school run may decide it.
- GEMS Wellington International School lists the larger facilities set on Talem, 24 against 14.