Dubai · British · fees published for 2026/27
GEMS Wellington International School vs Horizon International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 265,692
32% more at GEMS Wellington International School
Compare by
How the gap opens up
GEMS Wellington International SchoolHorizon International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Wellington International School | Horizon International School | Difference |
|---|---|---|---|
| FS1 | 47,527 | 38,832 | -8,695 |
| FS2 | 59,862 | 38,832 | -21,030 |
| Year 1 | 59,862 | 44,572 | -15,290 |
| Year 2 | 59,862 | 44,572 | -15,290 |
| Year 3 | 59,862 | 50,863 | -8,999 |
| Year 4 | 59,862 | 50,863 | -8,999 |
| Year 5 | 59,862 | 54,377 | -5,485 |
| Year 6 | 59,862 | 54,377 | -5,485 |
| Year 7 | 82,540 | 61,587 | -20,953 |
| Year 8 | 82,540 | 61,587 | -20,953 |
| Year 9 | 82,540 | 61,587 | -20,953 |
| Year 10 | 92,879 | 66,374 | -26,505 |
| Year 11 | 92,879 | 66,374 | -26,505 |
| Year 12 | 103,399 | 73,124 | -30,275 |
| Year 13 | 103,399 | 73,124 | -30,275 |
Side by side
| GEMS Wellington International School | Horizon International School | |
|---|---|---|
| Location | Al Sufouh, Dubai | Umm Al Sheif, Dubai |
| Curriculum | British, IB | British |
| Inspection rating | Outstanding (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 47,527 – 103,399 /yr | AED 38,832 – 73,124 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2005 | 2008 |
| Facilities | Science LaboratoriesComputer SuitesDesign Technology WorkshopFood Technology KitchenLibrariesObservatory472-Seat WIS TheatreArt StudiosDrama StudioDance StudioMusic RoomsMedia Suite & Television Studio25m Indoor Swimming PoolOutdoor Swimming PoolFloodlit 3G Astro TurfMulti-Purpose Sports HallGymnasiumHealth & Fitness StudioTennis, Basketball, Netball & Volleyball CourtsClimbing WallsFalcon Centre (Sixth Form)Creation GardenSchool ClinicCafeteria & Cafes | 25m Outdoor Covered Swimming PoolEight-Lane Air-Conditioned Swimming PoolLarge Astroturf PitchPurpose-Built Sports HallGymnasiumAuditoriumMultipurpose TheatreScience LaboratoriesArt RoomsMusic RoomsFood Technology RoomPrimary LibrarySecondary LibraryPost-16 CentreDining Hall |
GEMS Wellington International School vs Horizon International School at a glance
- GEMS Wellington International School publishes annual fees from AED 47,527 to AED 103,399, against AED 38,832 to AED 73,124 at Horizon International School, which works out roughly 35% above Horizon International School across the fee range.
- For FS1, GEMS Wellington International School charges AED 47,527 and Horizon International School AED 38,832, so Horizon International School saves AED 8,695 a year at that stage.
- Both teach the British curriculum; GEMS Wellington International School additionally offers IB.
- Both admit children from age 3, running through to 18 at the top end.
- GEMS Wellington International School is the longer-established of the two, founded in 2005, with Horizon International School following in 2008.
- Location wise, GEMS Wellington International School sits in Al Sufouh and Horizon International School in Umm Al Sheif, so the school run may decide it.