Dubai · Ib · fees published for 2026/27
GEMS Wellington Academy - Silicon Oasis vs North London Collegiate School Dubai
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from Baby Room to Year 13
Difference
AED 653,366
59% more at North London Collegiate School Dubai
The two schools publish a different number of year groups (18 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS Wellington Academy - Silicon Oasis per year
AED 61,393
average across the ladder
North London Collegiate School Dubai per year
AED 117,230
average across the ladder
Compare by
How the gap opens up
GEMS Wellington Academy - Silicon OasisNorth London Collegiate School Dubai
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Wellington Academy - Silicon Oasis | North London Collegiate School Dubai | Difference |
|---|---|---|---|
| Baby Room | 47,699 | 91,735 | +44,036 |
| Pre-Nursery | 45,428 | 96,157 | +50,729 |
| Nursery | 45,428 | 104,999 | +59,571 |
| FS1 | 40,340 | 104,999 | +64,659 |
| FS2 | 50,099 | 104,999 | +54,900 |
| Year 1 | 50,099 | 104,999 | +54,900 |
| Year 2 | 50,099 | 108,314 | +58,215 |
| Year 3 | 50,099 | 108,314 | +58,215 |
| Year 4 | 50,099 | 127,103 | +77,004 |
| Year 5 | 50,099 | 127,103 | +77,004 |
| Year 6 | 50,099 | 127,103 | +77,004 |
| Year 7 | 75,719 | 132,629 | +56,910 |
| Year 8 | 79,045 | 132,629 | +53,584 |
| Year 9 | 79,045 | 143,681 | +64,636 |
| Year 10 | 81,595 | 143,681 | +62,086 |
| Year 11 | 81,595 | - | - |
| Year 12 | 89,246 | - | - |
| Year 13 | 89,246 | - | - |
Side by side
| GEMS Wellington Academy - Silicon Oasis | North London Collegiate School Dubai | |
|---|---|---|
| Location | Dubai Silicon Oasis, Dubai | MBR City, Dubai |
| Curriculum | British, IB | IB |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 40,340 – 89,246 /yr | AED 91,735 – 143,681 /yr |
| Ages / years | 0 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2011 | 2017 |
| Facilities | Primary Classrooms & Break-out SpacesBlended Learning PlazasScience LabsTechnology WorkshopsICT RoomsLibrariesInnovation SuitesPost-16 CentreInclusion HubAuditoriumMusic Rooms & Practice SpacesDance StudiosApple Suites & Green Screen RoomsArt RoomsSwimming Pools3G Sports FieldsSports HallsOutdoor Courts & Tennis CourtFitness GymFood Technology RoomFS PlaygroundNursery Discovery HubOrange Tree Learning CentreExploration HubForest Learning Resource CentreSensory RoomHomelife RoomArabic & History RoomsGEMS BLP Leadership HubDT LabDrama StudiosSunflower RoomHealth Clinics | 750-Seat Performing Arts Centre8-Lane Indoor Swimming PoolTrainer Pool6 Tennis CourtsRugby PitchCricket PitchBasketball CourtGym13 Science LabsDesign & Robotics LabsArt StudiosMusic StudiosSenior LibraryDining Hall |
GEMS Wellington Academy - Silicon Oasis vs North London Collegiate School Dubai at a glance
- GEMS Wellington Academy - Silicon Oasis publishes annual fees from AED 40,340 to AED 89,246, against AED 91,735 to AED 143,681 at North London Collegiate School Dubai, which works out roughly 45% below North London Collegiate School Dubai across the fee range.
- Both teach the IB curriculum; GEMS Wellington Academy - Silicon Oasis additionally offers British.
- GEMS Wellington Academy - Silicon Oasis starts younger, admitting from age 0 against age 3 at North London Collegiate School Dubai.
- GEMS Wellington Academy - Silicon Oasis is the longer-established of the two, founded in 2011, with North London Collegiate School Dubai following in 2017.
- Location wise, GEMS Wellington Academy - Silicon Oasis sits in Dubai Silicon Oasis and North London Collegiate School Dubai in MBR City, so the school run may decide it.
- GEMS Wellington Academy - Silicon Oasis lists the larger facilities set on Talem, 33 against 14.