Dubai · Ib · fees published for 2026/27
What each school costs from Pre-KG to Grade 12
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
GEMS Modern Academy
AED 694,231
15 year groups, Pre-KG to Grade 12
Uptown International School
AED 1,011,445
17 year groups, Nursery to Grade 12
Difference
AED 317,214
46% more at Uptown International School
GEMS Modern Academy also offers the IB Diploma in its final years, which takes the whole journey to AED 728,571. The figures above take the cheaper route.
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS Modern Academy per year
AED 46,282
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
GEMS Modern AcademyUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Modern Academy | Uptown International School | Difference |
|---|---|---|---|
| Pre-KG | 30,983 | 31,145 | +162 |
| KG 1 | 38,246 | 35,045 | -3,201 |
| KG 2 | 38,246 | 40,530 | +2,284 |
| Grade 1 | 43,311 | 47,040 | +3,729 |
| Grade 2 | 43,311 | 52,455 | +9,144 |
| Grade 3 | 45,670 | 57,860 | +12,190 |
| Grade 4 | 45,670 | 57,860 | +12,190 |
| Grade 5 | 48,173 | 59,485 | +11,312 |
| Grade 6 | 48,173 | 59,485 | +11,312 |
| Grade 7 | 48,173 | 59,485 | +11,312 |
| Grade 8 | 48,173 | 67,600 | +19,427 |
| Grade 9 | 51,345 | 67,600 | +16,255 |
| Grade 10 | 51,345 | 73,005 | +21,660 |
| Grade 11 | 56,706 | 73,005 | +16,299 |
| Grade 12 | 56,706 | 73,005 | +16,299 |
Uptown International School publishes 2 further year groups that GEMS Modern Academy does not, so those rows have no counterpart above.