Dubai · British · fees published for 2026/27
GEMS FirstPoint School vs The English College Dubai
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC to Year 13
Difference
AED 75,932
9% more at GEMS FirstPoint School
The two schools publish a different number of year groups (16 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS FirstPoint School per year
AED 59,335
average across the ladder
The English College Dubai per year
AED 58,228
average across the ladder
Compare by
How the gap opens up
GEMS FirstPoint SchoolThe English College Dubai
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS FirstPoint School | The English College Dubai | Difference |
|---|---|---|---|
| ECC | 44,943 | 52,112 | +7,169 |
| FS1 | 44,288 | 52,112 | +7,824 |
| FS2 | 44,288 | 54,654 | +10,366 |
| Year 1 | 52,447 | 54,654 | +2,207 |
| Year 2 | 52,447 | 57,196 | +4,749 |
| Year 3 | 52,447 | 57,196 | +4,749 |
| Year 4 | 58,274 | 57,196 | -1,078 |
| Year 5 | 58,274 | 57,196 | -1,078 |
| Year 6 | 58,274 | 56,982 | -1,292 |
| Year 7 | 64,102 | 56,982 | -7,120 |
| Year 8 | 64,102 | 56,982 | -7,120 |
| Year 9 | 64,102 | 61,817 | -2,285 |
| Year 10 | 69,929 | 61,817 | -8,112 |
| Year 11 | 69,929 | 68,265 | -1,664 |
| Year 12 | 75,756 | 68,265 | -7,491 |
| Year 13 | 75,756 | - | - |
Side by side
| GEMS FirstPoint School | The English College Dubai | |
|---|---|---|
| Location | The Villa, Dubai | Al Safa, Dubai |
| Curriculum | British | British |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 44,288 – 75,756 /yr | AED 52,112 – 68,265 /yr |
| Ages / years | 2 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2014 | 1992 |
| Facilities | 500-Seat Auditorium25m Swimming PoolLearner Pool11 Science LaboratoriesMulti-Sports HallClimbing WallCricket NetsAll-Weather Sports FieldNetball & Tennis CourtsFitness SuiteGolf Centre of ExcellenceComputer LabsPrimary LibrarySecondary LibraryArt RoomsMusic RoomsDrama StudiosRecording StudioDance StudioSixth Form CentreSEN Support | Swimming PoolSports HallFitness StudioFootball FieldBasketball Court8 Science LaboratoriesSTEAM CentrePerforming Arts CentreRecording StudiosBlack Box TheatreArt StudioGraphics StudioMusic RoomsFood Technology CentreLibrarySixth Form Study RoomsDining Hall |
GEMS FirstPoint School vs The English College Dubai at a glance
- GEMS FirstPoint School publishes annual fees from AED 44,288 to AED 75,756, against AED 52,112 to AED 68,265 at The English College Dubai, putting the two schools in a broadly similar fee band.
- For FS1, GEMS FirstPoint School charges AED 44,288 and The English College Dubai AED 52,112, so GEMS FirstPoint School saves AED 7,824 a year at that stage.
- Both teach the British curriculum.
- GEMS FirstPoint School starts younger, admitting from age 2 against age 3 at The English College Dubai.
- The English College Dubai is the longer-established of the two, founded in 1992, with GEMS FirstPoint School following in 2014.
- Location wise, GEMS FirstPoint School sits in The Villa and The English College Dubai in Al Safa, so the school run may decide it.