Dubai · British · fees published for 2026/27
GEMS FirstPoint School vs Sunmarke School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC to Year 13
Difference
AED 195,080
21% more at Sunmarke School
The two schools publish a different number of year groups (16 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS FirstPoint School per year
AED 59,335
average across the ladder
Sunmarke School per year
AED 76,296
average across the ladder
Compare by
How the gap opens up
GEMS FirstPoint SchoolSunmarke School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS FirstPoint School | Sunmarke School | Difference |
|---|---|---|---|
| ECC | 44,943 | 54,104 | +9,161 |
| FS1 | 44,288 | 59,333 | +15,045 |
| FS2 | 44,288 | 67,819 | +23,531 |
| Year 1 | 52,447 | 68,249 | +15,802 |
| Year 2 | 52,447 | 69,170 | +16,723 |
| Year 3 | 52,447 | 69,268 | +16,821 |
| Year 4 | 58,274 | 69,661 | +11,387 |
| Year 5 | 58,274 | 69,661 | +11,387 |
| Year 6 | 58,274 | 84,338 | +26,064 |
| Year 7 | 64,102 | 85,244 | +21,142 |
| Year 8 | 64,102 | 85,369 | +21,267 |
| Year 9 | 64,102 | 89,473 | +25,371 |
| Year 10 | 69,929 | 90,038 | +20,109 |
| Year 11 | 69,929 | 91,068 | +21,139 |
| Year 12 | 75,756 | 91,643 | +15,887 |
| Year 13 | 75,756 | - | - |
Side by side
| GEMS FirstPoint School | Sunmarke School | |
|---|---|---|
| Location | The Villa, Dubai | Jumeirah Village Circle, Dubai |
| Curriculum | British | British, IB |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 44,288 – 75,756 /yr | AED 54,104 – 91,643 /yr |
| Ages / years | 2 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2014 | 2016 |
| Facilities | 500-Seat Auditorium25m Swimming PoolLearner Pool11 Science LaboratoriesMulti-Sports HallClimbing WallCricket NetsAll-Weather Sports FieldNetball & Tennis CourtsFitness SuiteGolf Centre of ExcellenceComputer LabsPrimary LibrarySecondary LibraryArt RoomsMusic RoomsDrama StudiosRecording StudioDance StudioSixth Form CentreSEN Support | 25m Swimming PoolLearner PoolAstroturf Pitch5-a-Side PitchMUGA Courts2 Indoor Sports HallsGymnasiumDance Studio400-Seat Auditorium3 LibrariesSTEAM RoomArt StudiosMusic StudiosZen Garden |
GEMS FirstPoint School vs Sunmarke School at a glance
- GEMS FirstPoint School publishes annual fees from AED 44,288 to AED 75,756, against AED 54,104 to AED 91,643 at Sunmarke School, which works out roughly 18% below Sunmarke School across the fee range.
- For FS1, GEMS FirstPoint School charges AED 44,288 and Sunmarke School AED 54,104, so GEMS FirstPoint School saves AED 9,816 a year at that stage.
- Both teach the British curriculum; Sunmarke School adds IB.
- GEMS FirstPoint School starts younger, admitting from age 2 against age 3 at Sunmarke School.
- GEMS FirstPoint School is the longer-established of the two, founded in 2014, with Sunmarke School following in 2016.
- Location wise, GEMS FirstPoint School sits in The Villa and Sunmarke School in Jumeirah Village Circle, so the school run may decide it.