Dubai · British · fees published for 2026/27
GEMS FirstPoint School vs Repton School Dubai
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC to Year 13
Difference
AED 233,897
25% more at Repton School Dubai
The two schools publish a different number of year groups (16 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS FirstPoint School per year
AED 59,335
average across the ladder
Repton School Dubai per year
AED 78,884
average across the ladder
Compare by
How the gap opens up
GEMS FirstPoint SchoolRepton School Dubai
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS FirstPoint School | Repton School Dubai | Difference |
|---|---|---|---|
| ECC | 44,943 | 57,178 | +12,235 |
| FS1 | 44,288 | 63,025 | +18,737 |
| FS2 | 44,288 | 64,631 | +20,343 |
| Year 1 | 52,447 | 64,631 | +12,184 |
| Year 2 | 52,447 | 66,732 | +14,285 |
| Year 3 | 52,447 | 67,266 | +14,819 |
| Year 4 | 58,274 | 75,953 | +17,679 |
| Year 5 | 58,274 | 75,953 | +17,679 |
| Year 6 | 58,274 | 81,121 | +22,847 |
| Year 7 | 64,102 | 84,366 | +20,264 |
| Year 8 | 64,102 | 86,529 | +22,427 |
| Year 9 | 64,102 | 95,182 | +31,080 |
| Year 10 | 69,929 | 95,182 | +25,253 |
| Year 11 | 69,929 | 102,753 | +32,824 |
| Year 12 | 75,756 | 102,753 | +26,997 |
| Year 13 | 75,756 | - | - |
Side by side
| GEMS FirstPoint School | Repton School Dubai | |
|---|---|---|
| Location | The Villa, Dubai | Nad Al Sheba, Dubai |
| Curriculum | British | British, IB |
| Inspection rating | Very Good (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 44,288 – 75,756 /yr | AED 57,178 – 102,753 /yr |
| Ages / years | 2 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2014 | 2007 |
| Facilities | 500-Seat Auditorium25m Swimming PoolLearner Pool11 Science LaboratoriesMulti-Sports HallClimbing WallCricket NetsAll-Weather Sports FieldNetball & Tennis CourtsFitness SuiteGolf Centre of ExcellenceComputer LabsPrimary LibrarySecondary LibraryArt RoomsMusic RoomsDrama StudiosRecording StudioDance StudioSixth Form CentreSEN Support | Early Years CentreScience LaboratoriesArt StudiosDesign Technology LabsTwo-Storey Library600-Seat Performing Arts CentreDrama StudiosDance StudiosMusic Practice RoomsRecording SuitesTwo Indoor Swimming PoolsGymnasiumFitness CentreRugby & Football Pitches200m Running TrackAstro-Turf with Cricket SquareBasketball CourtsPadel CourtsPickleball CourtsBoarding HousesTwo Medical ClinicsTwo-Floor RefectoryBoarding |
GEMS FirstPoint School vs Repton School Dubai at a glance
- GEMS FirstPoint School publishes annual fees from AED 44,288 to AED 75,756, against AED 57,178 to AED 102,753 at Repton School Dubai, which works out roughly 25% below Repton School Dubai across the fee range.
- For FS1, GEMS FirstPoint School charges AED 44,288 and Repton School Dubai AED 57,178, so GEMS FirstPoint School saves AED 12,890 a year at that stage.
- Both teach the British curriculum; Repton School Dubai adds IB.
- GEMS FirstPoint School starts younger, admitting from age 2 against age 3 at Repton School Dubai.
- Repton School Dubai is the longer-established of the two, founded in 2007, with GEMS FirstPoint School following in 2014.
- Location wise, GEMS FirstPoint School sits in The Villa and Repton School Dubai in Nad Al Sheba, so the school run may decide it.