Dubai · British · fees published for 2026/27
What each school costs from ECC to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
GEMS FirstPoint School
AED 949,358
16 year groups, ECC to Year 13
Kings' School Nad Al Sheba
AED 1,275,727
17 year groups, ECC 1 to Year 13
Difference
AED 326,369
34% more at Kings' School Nad Al Sheba
The two schools publish a different number of year groups (16 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS FirstPoint School per year
AED 59,335
average across the ladder
Kings' School Nad Al Sheba per year
AED 75,043
average across the ladder
Compare by
How the gap opens up
GEMS FirstPoint SchoolKings' School Nad Al Sheba
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS FirstPoint School | Kings' School Nad Al Sheba | Difference |
|---|---|---|---|
| ECC | 44,943 | 43,264 | -1,679 |
| FS1 | 44,288 | 43,264 | -1,024 |
| FS2 | 44,288 | 58,289 | +14,001 |
| Year 1 | 52,447 | 58,289 | +5,842 |
| Year 2 | 52,447 | 60,960 | +8,513 |
| Year 3 | 52,447 | 60,960 | +8,513 |
| Year 4 | 58,274 | 66,417 | +8,143 |
| Year 5 | 58,274 | 68,507 | +10,233 |
| Year 6 | 58,274 | 73,965 | +15,691 |
| Year 7 | 64,102 | 73,965 | +9,863 |
| Year 8 | 64,102 | 85,964 | +21,862 |
| Year 9 | 64,102 | 89,308 | +25,206 |
| Year 10 | 69,929 | 89,341 | +19,412 |
| Year 11 | 69,929 | 92,935 | +23,006 |
| Year 12 | 75,756 | 96,618 | +20,862 |
| Year 13 | 75,756 | 105,318 | +29,562 |
Kings' School Nad Al Sheba publishes 1 further year group that GEMS FirstPoint School does not, so those rows have no counterpart above.