Dubai · British · fees published for 2026/27
GEMS FirstPoint School vs GEMS Wellington International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC to Year 13
Difference
AED 157,379
17% more at GEMS Wellington International School
The two schools publish a different number of year groups (16 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS FirstPoint School per year
AED 59,335
average across the ladder
GEMS Wellington International School per year
AED 73,782
average across the ladder
Compare by
How the gap opens up
GEMS FirstPoint SchoolGEMS Wellington International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS FirstPoint School | GEMS Wellington International School | Difference |
|---|---|---|---|
| ECC | 44,943 | 47,527 | +2,584 |
| FS1 | 44,288 | 59,862 | +15,574 |
| FS2 | 44,288 | 59,862 | +15,574 |
| Year 1 | 52,447 | 59,862 | +7,415 |
| Year 2 | 52,447 | 59,862 | +7,415 |
| Year 3 | 52,447 | 59,862 | +7,415 |
| Year 4 | 58,274 | 59,862 | +1,588 |
| Year 5 | 58,274 | 59,862 | +1,588 |
| Year 6 | 58,274 | 82,540 | +24,266 |
| Year 7 | 64,102 | 82,540 | +18,438 |
| Year 8 | 64,102 | 82,540 | +18,438 |
| Year 9 | 64,102 | 92,879 | +28,777 |
| Year 10 | 69,929 | 92,879 | +22,950 |
| Year 11 | 69,929 | 103,399 | +33,470 |
| Year 12 | 75,756 | 103,399 | +27,643 |
| Year 13 | 75,756 | - | - |
Side by side
| GEMS FirstPoint School | GEMS Wellington International School | |
|---|---|---|
| Location | The Villa, Dubai | Al Sufouh, Dubai |
| Curriculum | British | British, IB |
| Inspection rating | Very Good (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 44,288 – 75,756 /yr | AED 47,527 – 103,399 /yr |
| Ages / years | 2 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2014 | 2005 |
| Facilities | 500-Seat Auditorium25m Swimming PoolLearner Pool11 Science LaboratoriesMulti-Sports HallClimbing WallCricket NetsAll-Weather Sports FieldNetball & Tennis CourtsFitness SuiteGolf Centre of ExcellenceComputer LabsPrimary LibrarySecondary LibraryArt RoomsMusic RoomsDrama StudiosRecording StudioDance StudioSixth Form CentreSEN Support | Science LaboratoriesComputer SuitesDesign Technology WorkshopFood Technology KitchenLibrariesObservatory472-Seat WIS TheatreArt StudiosDrama StudioDance StudioMusic RoomsMedia Suite & Television Studio25m Indoor Swimming PoolOutdoor Swimming PoolFloodlit 3G Astro TurfMulti-Purpose Sports HallGymnasiumHealth & Fitness StudioTennis, Basketball, Netball & Volleyball CourtsClimbing WallsFalcon Centre (Sixth Form)Creation GardenSchool ClinicCafeteria & Cafes |
GEMS FirstPoint School vs GEMS Wellington International School at a glance
- GEMS FirstPoint School publishes annual fees from AED 44,288 to AED 75,756, against AED 47,527 to AED 103,399 at GEMS Wellington International School, which works out roughly 20% below GEMS Wellington International School across the fee range.
- For FS1, GEMS FirstPoint School charges AED 44,288 and GEMS Wellington International School AED 47,527, so GEMS FirstPoint School saves AED 3,239 a year at that stage.
- Both teach the British curriculum; GEMS Wellington International School adds IB.
- GEMS FirstPoint School starts younger, admitting from age 2 against age 3 at GEMS Wellington International School.
- GEMS Wellington International School is the longer-established of the two, founded in 2005, with GEMS FirstPoint School following in 2014.
- Location wise, GEMS FirstPoint School sits in The Villa and GEMS Wellington International School in Al Sufouh, so the school run may decide it.