Dubai · British · fees published for 2026/27
GEMS FirstPoint School vs GEMS Wellington Academy - Silicon Oasis
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC to Year 13
Difference
AED 155,721
16% more at GEMS Wellington Academy - Silicon Oasis
The two schools publish a different number of year groups (16 and 18), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS FirstPoint School per year
AED 59,335
average across the ladder
GEMS Wellington Academy - Silicon Oasis per year
AED 61,393
average across the ladder
Compare by
How the gap opens up
GEMS FirstPoint SchoolGEMS Wellington Academy - Silicon Oasis
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS FirstPoint School | GEMS Wellington Academy - Silicon Oasis | Difference |
|---|---|---|---|
| ECC | 44,943 | 47,699 | +2,756 |
| FS1 | 44,288 | 45,428 | +1,140 |
| FS2 | 44,288 | 45,428 | +1,140 |
| Year 1 | 52,447 | 40,340 | -12,107 |
| Year 2 | 52,447 | 50,099 | -2,348 |
| Year 3 | 52,447 | 50,099 | -2,348 |
| Year 4 | 58,274 | 50,099 | -8,175 |
| Year 5 | 58,274 | 50,099 | -8,175 |
| Year 6 | 58,274 | 50,099 | -8,175 |
| Year 7 | 64,102 | 50,099 | -14,003 |
| Year 8 | 64,102 | 50,099 | -14,003 |
| Year 9 | 64,102 | 75,719 | +11,617 |
| Year 10 | 69,929 | 79,045 | +9,116 |
| Year 11 | 69,929 | 79,045 | +9,116 |
| Year 12 | 75,756 | 81,595 | +5,839 |
| Year 13 | 75,756 | 81,595 | +5,839 |
GEMS Wellington Academy - Silicon Oasis publishes 2 further year groups that GEMS FirstPoint School does not, so those rows have no counterpart above.
Side by side
| GEMS FirstPoint School | GEMS Wellington Academy - Silicon Oasis | |
|---|---|---|
| Location | The Villa, Dubai | Dubai Silicon Oasis, Dubai |
| Curriculum | British | British, IB |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 44,288 – 75,756 /yr | AED 40,340 – 89,246 /yr |
| Ages / years | 2 - 18 years | 0 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2014 | 2011 |
| Facilities | 500-Seat Auditorium25m Swimming PoolLearner Pool11 Science LaboratoriesMulti-Sports HallClimbing WallCricket NetsAll-Weather Sports FieldNetball & Tennis CourtsFitness SuiteGolf Centre of ExcellenceComputer LabsPrimary LibrarySecondary LibraryArt RoomsMusic RoomsDrama StudiosRecording StudioDance StudioSixth Form CentreSEN Support | Primary Classrooms & Break-out SpacesBlended Learning PlazasScience LabsTechnology WorkshopsICT RoomsLibrariesInnovation SuitesPost-16 CentreInclusion HubAuditoriumMusic Rooms & Practice SpacesDance StudiosApple Suites & Green Screen RoomsArt RoomsSwimming Pools3G Sports FieldsSports HallsOutdoor Courts & Tennis CourtFitness GymFood Technology RoomFS PlaygroundNursery Discovery HubOrange Tree Learning CentreExploration HubForest Learning Resource CentreSensory RoomHomelife RoomArabic & History RoomsGEMS BLP Leadership HubDT LabDrama StudiosSunflower RoomHealth Clinics |
GEMS FirstPoint School vs GEMS Wellington Academy - Silicon Oasis at a glance
- GEMS FirstPoint School publishes annual fees from AED 44,288 to AED 75,756, against AED 40,340 to AED 89,246 at GEMS Wellington Academy - Silicon Oasis, putting the two schools in a broadly similar fee band.
- For FS1, GEMS FirstPoint School charges AED 44,288 and GEMS Wellington Academy - Silicon Oasis AED 40,340, so GEMS Wellington Academy - Silicon Oasis saves AED 3,948 a year at that stage.
- Both teach the British curriculum; GEMS Wellington Academy - Silicon Oasis adds IB.
- GEMS Wellington Academy - Silicon Oasis starts younger, admitting from age 0 against age 2 at GEMS FirstPoint School.
- GEMS Wellington Academy - Silicon Oasis is the longer-established of the two, founded in 2011, with GEMS FirstPoint School following in 2014.
- Location wise, GEMS FirstPoint School sits in The Villa and GEMS Wellington Academy - Silicon Oasis in Dubai Silicon Oasis, so the school run may decide it.