Dubai · American, Ib · fees published for 2026/27
What each school costs from KG 1 to Grade 12
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
GEMS Dubai American Academy
AED 1,251,970
14 year groups, KG 1 to Grade 12
Universal American School
AED 997,032
15 year groups, Pre-KG to Grade 12
Difference
AED 254,938
26% more at GEMS Dubai American Academy
The two schools publish a different number of year groups (14 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS Dubai American Academy per year
AED 89,426
average across the ladder
Universal American School per year
AED 66,469
average across the ladder
Compare by
How the gap opens up
GEMS Dubai American AcademyUniversal American School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Dubai American Academy | Universal American School | Difference |
|---|---|---|---|
| KG 1 | 66,185 | 40,377 | -25,808 |
| KG 2 | 66,185 | 43,103 | -23,082 |
| Grade 1 | 93,300 | 48,960 | -44,340 |
| Grade 2 | 93,300 | 61,986 | -31,314 |
| Grade 3 | 93,300 | 61,986 | -31,314 |
| Grade 4 | 93,300 | 61,986 | -31,314 |
| Grade 5 | 93,300 | 61,986 | -31,314 |
| Grade 6 | 93,300 | 72,328 | -20,972 |
| Grade 7 | 93,300 | 72,328 | -20,972 |
| Grade 8 | 93,300 | 72,328 | -20,972 |
| Grade 9 | 93,300 | 72,328 | -20,972 |
| Grade 10 | 93,300 | 81,834 | -11,466 |
| Grade 11 | 93,300 | 81,834 | -11,466 |
| Grade 12 | 93,300 | 81,834 | -11,466 |
Universal American School publishes 1 further year group that GEMS Dubai American Academy does not, so those rows have no counterpart above.