Dubai · Ib · fees published for 2026/27
What each school costs from KG 1 to Grade 12
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
GEMS Dubai American Academy
AED 1,251,970
14 year groups, KG 1 to Grade 12
North London Collegiate School Dubai
AED 1,758,445
15 year groups, Pre-KG to Grade 12
Difference
AED 506,475
40% more at North London Collegiate School Dubai
The two schools publish a different number of year groups (14 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS Dubai American Academy per year
AED 89,426
average across the ladder
North London Collegiate School Dubai per year
AED 117,230
average across the ladder
Compare by
How the gap opens up
GEMS Dubai American AcademyNorth London Collegiate School Dubai
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Dubai American Academy | North London Collegiate School Dubai | Difference |
|---|---|---|---|
| KG 1 | 66,185 | 91,735 | +25,550 |
| KG 2 | 66,185 | 96,157 | +29,972 |
| Grade 1 | 93,300 | 104,999 | +11,699 |
| Grade 2 | 93,300 | 104,999 | +11,699 |
| Grade 3 | 93,300 | 104,999 | +11,699 |
| Grade 4 | 93,300 | 104,999 | +11,699 |
| Grade 5 | 93,300 | 108,314 | +15,014 |
| Grade 6 | 93,300 | 108,314 | +15,014 |
| Grade 7 | 93,300 | 127,103 | +33,803 |
| Grade 8 | 93,300 | 127,103 | +33,803 |
| Grade 9 | 93,300 | 127,103 | +33,803 |
| Grade 10 | 93,300 | 132,629 | +39,329 |
| Grade 11 | 93,300 | 132,629 | +39,329 |
| Grade 12 | 93,300 | 143,681 | +50,381 |
North London Collegiate School Dubai publishes 1 further year group that GEMS Dubai American Academy does not, so those rows have no counterpart above.