Abu Dhabi · American · fees published for 2026/27
Emirates Falcon International Private School vs Summit International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from Pre-KG to Grade 12
Difference
AED 89,521
25% more at Summit International School
The two schools publish a different number of year groups (15 and 14), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Emirates Falcon International Private School per year
AED 23,727
average across the ladder
Summit International School per year
AED 31,817
average across the ladder
Compare by
How the gap opens up
Emirates Falcon International Private SchoolSummit International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Emirates Falcon International Private School | Summit International School | Difference |
|---|---|---|---|
| Pre-KG | 20,320 | 23,500 | +3,180 |
| KG1 | 20,320 | 24,500 | +4,180 |
| KG2 | 20,840 | 28,424 | +7,584 |
| Grade 1 | 21,360 | 28,424 | +7,064 |
| Grade 2 | 21,880 | 30,694 | +8,814 |
| Grade 3 | 22,490 | 30,694 | +8,204 |
| Grade 4 | 23,010 | 33,487 | +10,477 |
| Grade 5 | 23,530 | 33,487 | +9,957 |
| Grade 6 | 24,050 | 33,487 | +9,437 |
| Grade 7 | 24,570 | 33,487 | +8,917 |
| Grade 8 | 25,090 | 35,150 | +10,060 |
| Grade 9 | 25,610 | 36,699 | +11,089 |
| Grade 10 | 26,570 | 36,699 | +10,129 |
| Grade 11 | 27,610 | 36,699 | +9,089 |
| Grade 12 | 28,660 | - | - |
Side by side
| Emirates Falcon International Private School | Summit International School | |
|---|---|---|
| Location | Abu Dhabi | Al Danah, Abu Dhabi |
| Curriculum | American | American |
| Inspection rating | Very Good (ADEK) | Very Good (ADEK) |
| Tuition (per year) | AED 20,320 – 28,660 /yr | AED 23,500 – 36,699 /yr |
| Ages / years | 3 - 18 years | 4 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2007 | 2013 |
| Facilities | Science LaboratoriesLibraryTechnology ClassroomsOutdoor SportsUS High School DiplomaSafe Voice Safeguarding | Science & ICT LabsLibrarySwimming PoolGymnasiumTheatre / AuditoriumUS Diploma (MSA-accredited) |
Emirates Falcon International Private School vs Summit International School at a glance
- Emirates Falcon International Private School publishes annual fees from AED 20,320 to AED 28,660, against AED 23,500 to AED 36,699 at Summit International School, which works out roughly 19% below Summit International School across the fee range.
- For KG1, Emirates Falcon International Private School charges AED 20,320 and Summit International School AED 23,500, so Emirates Falcon International Private School saves AED 3,180 a year at that stage.
- Both teach the American curriculum.
- Emirates Falcon International Private School starts younger, admitting from age 3 against age 4 at Summit International School.
- Emirates Falcon International Private School is the longer-established of the two, founded in 2007, with Summit International School following in 2013.