Dubai · British · fees published for 2026/27
Dubai Wellington - Dubai Hills vs Regent International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC to Year 13
Difference
AED 199,472
21% more at Dubai Wellington - Dubai Hills
The two schools publish a different number of year groups (16 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai Wellington - Dubai Hills per year
AED 70,830
average across the ladder
Regent International School per year
AED 62,254
average across the ladder
Compare by
How the gap opens up
Dubai Wellington - Dubai HillsRegent International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai Wellington - Dubai Hills | Regent International School | Difference |
|---|---|---|---|
| ECC | 45,428 | 49,076 | +3,648 |
| FS1 | 47,527 | 49,076 | +1,549 |
| FS2 | 59,862 | 57,254 | -2,608 |
| Year 1 | 59,862 | 57,254 | -2,608 |
| Year 2 | 59,862 | 57,254 | -2,608 |
| Year 3 | 59,862 | 57,254 | -2,608 |
| Year 4 | 59,862 | 57,254 | -2,608 |
| Year 5 | 59,862 | 57,254 | -2,608 |
| Year 6 | 59,862 | 67,031 | +7,169 |
| Year 7 | 82,540 | 68,340 | -14,200 |
| Year 8 | 82,540 | 69,080 | -13,460 |
| Year 9 | 82,540 | 70,115 | -12,425 |
| Year 10 | 92,878 | 71,140 | -21,738 |
| Year 11 | 92,878 | 73,204 | -19,674 |
| Year 12 | 93,959 | 73,225 | -20,734 |
| Year 13 | 93,959 | - | - |
Side by side
| Dubai Wellington - Dubai Hills | Regent International School | |
|---|---|---|
| Location | Dubai Hills, Dubai | The Greens, Dubai |
| Curriculum | British | British |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 45,428 – 93,959 /yr | AED 49,076 – 73,225 /yr |
| Ages / years | 2 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2013 | 1992 |
| Facilities | Indoor Tennis FacilitySwimming PoolFootball FieldsPerformance Football CentreSTEAM LaboratoriesScience LabsArt StudiosLibraryThe Bridge Learning CentreMusic RoomsDrama StudioSports HallCafeteriaICT Suites | Semi-Olympic Swimming PoolLearner Pool2 Multi-Purpose Sports HallsRoof Sports Deck (4 Courts)Astro-Turf FieldScience LaboratoriesDigital Technology LabsFood Technology LabArt StudioDance & Movement StudioMusic StudiosDrama StudioLibrariesForest SchoolHydroponics AreaAssembly HallFlexible Classroom PodsSEN Support |
Dubai Wellington - Dubai Hills vs Regent International School at a glance
- Dubai Wellington - Dubai Hills publishes annual fees from AED 45,428 to AED 93,959, against AED 49,076 to AED 73,225 at Regent International School, which works out roughly 14% above Regent International School across the fee range.
- For FS1, Dubai Wellington - Dubai Hills charges AED 47,527 and Regent International School AED 49,076, so Dubai Wellington - Dubai Hills saves AED 1,549 a year at that stage.
- Both teach the British curriculum.
- Dubai Wellington - Dubai Hills starts younger, admitting from age 2 against age 3 at Regent International School.
- Regent International School is the longer-established of the two, founded in 1992, with Dubai Wellington - Dubai Hills following in 2013.
- Location wise, Dubai Wellington - Dubai Hills sits in Dubai Hills and Regent International School in The Greens, so the school run may decide it.