Dubai · British · fees published for 2026/27
Dubai Wellington - Dubai Hills vs GEMS New Millennium School - Dubai Hills
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC to Year 13
Difference
AED 578,823
104% more at Dubai Wellington - Dubai Hills
The two schools publish a different number of year groups (16 and 19), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai Wellington - Dubai Hills per year
AED 70,830
average across the ladder
GEMS New Millennium School - Dubai Hills per year
AED 29,182
average across the ladder
Compare by
How the gap opens up
Dubai Wellington - Dubai HillsGEMS New Millennium School - Dubai Hills
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai Wellington - Dubai Hills | GEMS New Millennium School - Dubai Hills | Difference |
|---|---|---|---|
| ECC | 45,428 | 23,143 | -22,285 |
| FS1 | 47,527 | 23,143 | -24,384 |
| FS2 | 59,862 | 23,143 | -36,719 |
| Year 1 | 59,862 | 23,143 | -36,719 |
| Year 2 | 59,862 | 23,143 | -36,719 |
| Year 3 | 59,862 | 25,458 | -34,404 |
| Year 4 | 59,862 | 25,458 | -34,404 |
| Year 5 | 59,862 | 31,244 | -28,618 |
| Year 6 | 59,862 | 31,244 | -28,618 |
| Year 7 | 82,540 | 31,244 | -51,296 |
| Year 8 | 82,540 | 31,244 | -51,296 |
| Year 9 | 82,540 | 32,401 | -50,139 |
| Year 10 | 92,878 | 32,401 | -60,477 |
| Year 11 | 92,878 | 33,557 | -59,321 |
| Year 12 | 93,959 | 33,557 | -60,402 |
| Year 13 | 93,959 | 32,400 | -61,559 |
GEMS New Millennium School - Dubai Hills publishes 3 further year groups that Dubai Wellington - Dubai Hills does not, so those rows have no counterpart above.
Side by side
| Dubai Wellington - Dubai Hills | GEMS New Millennium School - Dubai Hills | |
|---|---|---|
| Location | Dubai Hills, Dubai | Dubai Hills, Dubai |
| Curriculum | British | Indian CBSE, British |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 45,428 – 93,959 /yr | AED 23,143 – 33,557 /yr |
| Ages / years | 2 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2013 | 2013 |
| Facilities | Indoor Tennis FacilitySwimming PoolFootball FieldsPerformance Football CentreSTEAM LaboratoriesScience LabsArt StudiosLibraryThe Bridge Learning CentreMusic RoomsDrama StudioSports HallCafeteriaICT Suites | Science LaboratoriesMathematics LabRobotics Lab (Makers Lab)ICT Suite (MAC Lab)LibrarySpecialist Teaching and Language RoomsKindergarten Classrooms500-Seat AuditoriumDrama Studio (Black Box)Dance StudiosMusic Technology SuiteRecording StudioArts & Creative Crafts StudioSwimming PoolMultipurpose Sports HallFootball TurfCricket PitchesTennis CourtsBasketball CourtsMulti-sport Games AreaRooftop Play AreaShaded Play AreasKindergarten Indoor & Outdoor Play AreasSand and Water Play AreaLunch HallMedical Centre |
Dubai Wellington - Dubai Hills vs GEMS New Millennium School - Dubai Hills at a glance
- Dubai Wellington - Dubai Hills publishes annual fees from AED 45,428 to AED 93,959, against AED 23,143 to AED 33,557 at GEMS New Millennium School - Dubai Hills, which works out roughly 146% above GEMS New Millennium School - Dubai Hills across the fee range.
- Both teach the British curriculum; GEMS New Millennium School - Dubai Hills adds Indian CBSE.
- Dubai Wellington - Dubai Hills starts younger, admitting from age 2 against age 3 at GEMS New Millennium School - Dubai Hills.
- Both schools were established in 2013.
- GEMS New Millennium School - Dubai Hills lists the larger facilities set on Talem, 26 against 14.